2024 Season is Suspended Due to Flooding
6/28/2024 -
Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a c
Download the MRP App!
5/14/2020 -
Be sure to download the My Race Pass app for your mobile device so you can keep up to date with everything at Rapid Speedway! We ask that all drivers
Sioux Falls-based MSTS expands into 410 sprints fo...
12/5/2023 -
The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360
Latest News
2024 Season is Suspended Due to Flooding
6/28/2024Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a clean up at the fairgrounds as many of the buildings there have structural damage and need to be assessed before anyone is...more
Sioux Falls-based MSTS expands into 410 sprints for 2024
12/5/2023The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360 sprint cars will continue to be a staple in 2024 as well, with dates already booked with several speedways.
Founded in...more
RepairableVehicles.com TSLM set to kick off 2023 this weekend
5/18/2023Rock Rapids, IA (May 18, 2023) - The RepairableVehicles.com Tri-State Late Model Series is ready to kick off its 6th season of racing in a big way this coming weekend. The series is set to embark on a triple header ensuring late model fans in the area will have no shortage...more
7/28/2017 - Rapid Speedway
Rock Rapids, IA
Weekly Racing Series + Midwest Late Models
Tickets are $10 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $25 for everyone and you must be at least 12 years of age to enter the pits. The pit gate will open at 5:00 and the grandstands at 5:30. We'll start hot laps at 7:00 with racing to follow!
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 1 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | -1 | |
3 | 2 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | -1 | |
4 | 6 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 2 | |
5 | 3 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | -2 | |
6 | 7 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 1 | |
7 | 8 | 18 | Maddy Reisch Luverne, MN | Luverne, MN | 1 | |
8 | 9 | 58 | Scotty DeJong George, IA | George, IA | 1 | |
9 DNF | 4 | 1E | Rick Egan Sioux Falls, SD | Sioux Falls, SD | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | 2 | |
2 | 1 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | -1 | |
3 | 2 | 9 | Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 5 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 1 | |
5 | 4 | 58 | Scotty DeJong George, IA | George, IA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 4 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | 2 | |
3 | 3 | 1E | Rick Egan Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 2 | 18 | Maddy Reisch Luverne, MN | Luverne, MN | -2 | |
All transfer |
Economy Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1ST | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 3 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
3 | 5 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 2 | |
4 | 8 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | 4 | |
5 | 11 | W2 | Brad Vogt Pierce, NE | Pierce, NE | 6 | |
6 | 9 | 44 | Kevin Larson Harrisburg, SD | Harrisburg, SD | 3 | |
7 DNF | 6 | 777 | Aaron Krohn Slayton, MN | Slayton, MN | -1 | |
8 DNF | 1 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -7 | |
9 DNF | 4 | 80 | Jeff Kroger Canton, SD | Canton, SD | -5 | |
10 DNF | 10 | 79 | Jesse Kroger Canton, SD | Canton, SD | - | |
11 DNF | 7 | 55 | Rod Barse Waubay, SD | Waubay, SD | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 777 | Aaron Krohn Slayton, MN | Slayton, MN | - | |
2 | 6 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 4 | |
3 | 4 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 5 | 55 | Rod Barse Waubay, SD | Waubay, SD | 1 | |
5 DNF | 2 | 79 | Jesse Kroger Canton, SD | Canton, SD | -3 | |
6 DNF | 3 | W2 | Brad Vogt Pierce, NE | Pierce, NE | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1ST | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 5 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 3 | |
3 | 3 | 80 | Jeff Kroger Canton, SD | Canton, SD | - | |
4 | 2 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | -2 | |
5 | 4 | 44 | Kevin Larson Harrisburg, SD | Harrisburg, SD | -1 | |
All transfer |