2024 Season is Suspended Due to Flooding
6/28/2024 -
Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a c
Download the MRP App!
5/14/2020 -
Be sure to download the My Race Pass app for your mobile device so you can keep up to date with everything at Rapid Speedway! We ask that all drivers
Sioux Falls-based MSTS expands into 410 sprints fo...
12/5/2023 -
The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360
Latest News
2024 Season is Suspended Due to Flooding
6/28/2024Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a clean up at the fairgrounds as many of the buildings there have structural damage and need to be assessed before anyone is...more
Sioux Falls-based MSTS expands into 410 sprints for 2024
12/5/2023The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360 sprint cars will continue to be a staple in 2024 as well, with dates already booked with several speedways.
Founded in...more
RepairableVehicles.com TSLM set to kick off 2023 this weekend
5/18/2023Rock Rapids, IA (May 18, 2023) - The RepairableVehicles.com Tri-State Late Model Series is ready to kick off its 6th season of racing in a big way this coming weekend. The series is set to embark on a triple header ensuring late model fans in the area will have no shortage...more
8/11/2017 - Rapid Speedway
Rock Rapids, IA
Stock Car Memorial + LMSS
Tickets are $10 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $25 for everyone and you must be at least 12 years of age to enter the pits. The pit gate will open at 5:00 and the grandstands at 5:30. We'll start hot laps at 7:00 with racing to follow!
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | -1 | |
3 | 4 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | 1 | |
4 | 3 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | -1 | |
5 | 6 | 15X | Pete Kracht Steen, MN | Steen, MN | 1 | |
6 | 7 | 1E | Rick Egan Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 | 5 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -2 | |
8 | 11 | 58 | Scotty DeJong George, IA | George, IA | 3 | |
9 | 9 | 91E | Clint Sheppard Sioux Center, IA | Sioux Center, IA | - | |
10 DNF | 10 | 8 | Matt Goth Huron, SD | Huron, SD | - | |
11 DNF | 8 | 44 | Leon Sneller Doon, IA | Doon, IA | -3 | |
DNS | 12 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 3 | 9 | Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 1 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | -2 | |
4 | 5 | 1E | Rick Egan Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 6 | 91E | Clint Sheppard Sioux Center, IA | Sioux Center, IA | 1 | |
6 DNF | 4 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 5 | |
2 | 2 | 15X | Pete Kracht Steen, MN | Steen, MN | - | |
3 | 5 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 2 | |
4 | 1 | 44 | Leon Sneller Doon, IA | Doon, IA | -3 | |
5 | 3 | 8 | Matt Goth Huron, SD | Huron, SD | -2 | |
6 | 4 | 58 | Scotty DeJong George, IA | George, IA | -2 | |
All transfer |
Late Model Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 7 | |
2 | 7 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 5 | |
3 | 4 | 40 | Tim Dann Hartford, SD | Hartford, SD | 1 | |
4 | 6 | 1 | Travis Schreurs Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 10 | 1M | Eric Moser Sioux Falls, SD | Sioux Falls, SD | 5 | |
6 | 2 | 31 | Trent Schroeder Worthington, MN | Worthington, MN | -4 | |
7 | 9 | 55 | John Hoing Hartford, SD | Hartford, SD | 2 | |
8 | 5 | 83X | Brylee Gough | -3 | ||
9 | 1 | 27 | Dave Kuchta Hartford, SD | Hartford, SD | -8 | |
10 | 3 | 76 | zzzBlair zzzNothdurft | -7 | ||
11 | 11 | 13 | Brian Hoing Kimball, SD | Kimball, SD | - | |
DNS | 12 | 29Z | J.J. Zebell Parker, SD | Parker, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | zzzBlair zzzNothdurft | 1 | ||
2 | 3 | 40 | Tim Dann Hartford, SD | Hartford, SD | 1 | |
3 | 5 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 1 | 27 | Dave Kuchta Hartford, SD | Hartford, SD | -3 | |
5 | 4 | 55 | John Hoing Hartford, SD | Hartford, SD | -1 | |
6 | 6 | 13 | Brian Hoing Kimball, SD | Kimball, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 4 | |
2 | 3 | 83X | Brylee Gough | 1 | ||
3 | 1 | 31 | Trent Schroeder Worthington, MN | Worthington, MN | -2 | |
4 | 4 | 1 | Travis Schreurs Sioux Falls, SD | Sioux Falls, SD | - | |
5 DNF | 2 | 29Z | J.J. Zebell Parker, SD | Parker, SD | -3 | |
6 DNF | 6 | 1M | Eric Moser Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |