2024 Season is Suspended Due to Flooding
6/28/2024 -
Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a c
Download the MRP App!
5/14/2020 -
Be sure to download the My Race Pass app for your mobile device so you can keep up to date with everything at Rapid Speedway! We ask that all drivers
Sioux Falls-based MSTS expands into 410 sprints fo...
12/5/2023 -
The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360
Latest News
2024 Season is Suspended Due to Flooding
6/28/2024Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a clean up at the fairgrounds as many of the buildings there have structural damage and need to be assessed before anyone is...more
Sioux Falls-based MSTS expands into 410 sprints for 2024
12/5/2023The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360 sprint cars will continue to be a staple in 2024 as well, with dates already booked with several speedways.
Founded in...more
RepairableVehicles.com TSLM set to kick off 2023 this weekend
5/18/2023Rock Rapids, IA (May 18, 2023) - The RepairableVehicles.com Tri-State Late Model Series is ready to kick off its 6th season of racing in a big way this coming weekend. The series is set to embark on a triple header ensuring late model fans in the area will have no shortage...more
9/16/2017 - Rapid Speedway
Rock Rapids, IA
Rapid Speedway Nationals
Tickets will be $15 for adults ($5 off if you have your ticket from Friday night), $5 for kids ages 7-14 & FREE for 6 and under! A pit pass will be $25 for everyone. The pit gate will open at 4:30 and the grandstands at 5:30. Hot laps will start at 7:00 with racing to follow!
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9 | Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | 5 | |
2 | 1 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | -1 | |
3 | 5 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 4 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | - | |
5 | 7 | 50X | Marvin Deboer Little Rock, IA | Little Rock, IA | 2 | |
6 | 10 | 38S | Joseph Streeter Hills, MN | Hills, MN | 4 | |
7 | 8 | 58 | Scotty DeJong George, IA | George, IA | 1 | |
8 | 3 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | -5 | |
9 DNF | 2 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | -7 | |
DNS | 9 | 44 | Leon Sneller Doon, IA | Doon, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 5 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 3 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | - | |
4 | 2 | 58 | Scotty DeJong George, IA | George, IA | -2 | |
5 DNF | 4 | 38S | Joseph Streeter Hills, MN | Hills, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 3 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 1 | |
3 | 2 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | -1 | |
4 | 4 | 50X | Marvin Deboer Little Rock, IA | Little Rock, IA | - | |
5 DNF | 5 | 44 | Leon Sneller Doon, IA | Doon, IA | - | |
All transfer |
Economy Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1ST | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 3 | |
2 | 5 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | 3 | |
3 | 9 | R21 | Ray Sveeggen Beresford, SD | Beresford, SD | 6 | |
4 | 11 | 13 | Marty Myers Mitchell, SD | Mitchell, SD | 7 | |
5 | 6 | W2 | Brad Vogt Pierce, NE | Pierce, NE | 1 | |
6 | 2 | 1V | Gale Vogt Yankton, SD | Yankton, SD | -4 | |
7 | 7 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | |
8 | 10 | 15 | Dale Furby Sioux Falls, SD | Sioux Falls, SD | 2 | |
9 | 1 | 47 | Anthony VanEverdingen Mitchell, SD | Mitchell, SD | -8 | |
10 | 8 | 14 | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 | |
11 | 3 | 9 | Jared Jelsma Springfield, SD | Springfield, SD | -8 | |
12 DNF | 12 | 57 | Kevin Larson Harrisburg, SD | Harrisburg, SD | - | |
13 DNF | 16 | 55 | Rod Barse Waubay, SD | Waubay, SD | 3 | |
14 DNF | 13 | 80X | Doug Folkens Harrisburg, SD | Harrisburg, SD | -1 | |
15 DNF | 15 | 6 | Shane Ludens Springfield, SD | Springfield, SD | - | |
DNS | 14 | 79 | Jesse Kroger Canton, SD | Canton, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 4 | 1V | Gale Vogt Yankton, SD | Yankton, SD | 2 | |
3 | 3 | 47 | Anthony VanEverdingen Mitchell, SD | Mitchell, SD | - | |
4 | 6 | 9 | Jared Jelsma Springfield, SD | Springfield, SD | 2 | |
5 | 8 | 14 | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | |
6 | 7 | 55 | Rod Barse Waubay, SD | Waubay, SD | 1 | |
7 DNF | 5 | 57 | Kevin Larson Harrisburg, SD | Harrisburg, SD | -2 | |
8 DNF | 1 | 79 | Jesse Kroger Canton, SD | Canton, SD | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1ST | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 | |
2 | 1 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | -1 | |
3 | 2 | R21 | Ray Sveeggen Beresford, SD | Beresford, SD | -1 | |
4 | 6 | W2 | Brad Vogt Pierce, NE | Pierce, NE | 2 | |
5 | 5 | 15 | Dale Furby Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 8 | 6 | Shane Ludens Springfield, SD | Springfield, SD | 2 | |
7 | 4 | 13 | Marty Myers Mitchell, SD | Mitchell, SD | -3 | |
8 DNF | 7 | 80X | Doug Folkens Harrisburg, SD | Harrisburg, SD | -1 | |
All transfer |