2024 Season is Suspended Due to Flooding
6/28/2024 -
Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a c
Download the MRP App!
5/14/2020 -
Be sure to download the My Race Pass app for your mobile device so you can keep up to date with everything at Rapid Speedway! We ask that all drivers
Sioux Falls-based MSTS expands into 410 sprints fo...
12/5/2023 -
The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360
Latest News
2024 Season is Suspended Due to Flooding
6/28/2024Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a clean up at the fairgrounds as many of the buildings there have structural damage and need to be assessed before anyone is...more
Sioux Falls-based MSTS expands into 410 sprints for 2024
12/5/2023The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360 sprint cars will continue to be a staple in 2024 as well, with dates already booked with several speedways.
Founded in...more
RepairableVehicles.com TSLM set to kick off 2023 this weekend
5/18/2023Rock Rapids, IA (May 18, 2023) - The RepairableVehicles.com Tri-State Late Model Series is ready to kick off its 6th season of racing in a big way this coming weekend. The series is set to embark on a triple header ensuring late model fans in the area will have no shortage...more
5/25/2018 - Rapid Speedway
Rock Rapids, IA
Weekly Racing Series + SLMR
Tickets are $15 for adults, $5 for kids 7-14 & FREE for 6 and under. A pit pass will be $25 for everyone and you must be at least 12 years of age to enter the pits. The pit gate will open at 4:30 and the grandstands at 5:30. Driver registration will be cut off at 6:30, NO EXCEPTIONS! We'll start hot laps at 7:00 with racing to follow!
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 2 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | - | |
3 | 3 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | - | |
4 | 5 | 44 | Leon Sneller Doon, IA | Doon, IA | 1 | |
5 | 8 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 3 | |
6 | 6 | 4 | PJ Stoner Canton, SD | Canton, SD | - | |
7 | 7 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | - | |
8 | 10 | 50E | Elana DeBoer Rock Rapids, IA | Rock Rapids, IA | 2 | |
9 DNF | 4 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | -5 | |
DNS | 9 | 66K | Todd Koppen Rushmore, MN | Rushmore, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | 1 | |
2 | 1 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | -1 | |
3 | 3 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | - | |
4 DNF | 4 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | - | |
DNS | 6 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | - | |
DNS | 5 | 66K | Todd Koppen Rushmore, MN | Rushmore, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | 2 | |
2 | 4 | 44 | Leon Sneller Doon, IA | Doon, IA | 2 | |
3 | 1 | 4 | PJ Stoner Canton, SD | Canton, SD | -2 | |
4 DNF | 5 | 50E | Elana DeBoer Rock Rapids, IA | Rock Rapids, IA | 1 | |
DQ | 2 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | - | |
All transfer |
Dirt Super Late Models
A FeatureRapid Speedway
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | - | |
2 | 3 | 14J | Jake Neal Omaha, NE | Omaha, NE | 1 | |
3 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
4 | 2 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -2 | |
5 | 4 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -1 | |
6 | 14 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 8 | |
7 | 10 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 3 | |
8 | 8 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | |
9 | 16 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 7 | |
10 | 7 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | -3 | |
11 | 9 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -2 | |
12 | 6 | W2 | Brad Vogt Pierce, NE | Pierce, NE | -6 | |
13 | 12 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -1 | |
14 | 15 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 1 | |
15 | 20 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 5 | |
16 | 17 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 | |
17 | 19 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 2 | |
18 | 13 | 73 | Chris Johnson Bloomfield, NE | Bloomfield, NE | -5 | |
19 | 22 | 77B | Bob Milander Pierce, NE | Pierce, NE | 3 | |
20 | 21 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
21 DNF | 18 | 34 | Steve McConnell Omaha, NE | Omaha, NE | -3 | |
22 DNF | 11 | 1GRT | Justin Zeitner Malvern, IA | Malvern, IA | -11 |
B Feature 1Predator Custom Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
2 | 4 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 | |
3 | 7 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 4 | |
Top 3 transfer | ||||||
4 | 3 | 3 | Eric Vanosdall Hoskins, NE | Hoskins, NE | -1 | |
5 | 9 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 4 | |
6 | 6 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | - | |
7 | 8 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
8 | 2 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -6 | |
9 | 5 | R21 | Ray Sveeggen Beresford, SD | Beresford, SD | -4 | |
10 DNF | 10 | 76 | Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | - | |
DNS | 11 | 762 | Blair Nothdurft Renner, SD | Renner, SD | - |
B Feature 2Predator Custom Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - | |
2 | 2 | 34 | Steve McConnell Omaha, NE | Omaha, NE | - | |
3 | 4 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 1 | |
Top 3 transfer | ||||||
4 | 7 | 2 | Mike Wallace Carter Lake, IA | Carter Lake, IA | 3 | |
5 | 5 | 4K | Josh Krug Omaha, NE | Omaha, NE | - | |
6 | 3 | 77B | Bob Milander Pierce, NE | Pierce, NE | -3 | |
7 | 8 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | 1 | |
8 | 6 | 16 | Jack Snoberger Aurora, NE | Aurora, NE | -2 | |
9 DNF | 11 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | |
10 DNF | 9 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -1 | |
DNS | 10 | 44 | Troy Daly Omaha, NE | Omaha, NE | - |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14J | Jake Neal Omaha, NE | Omaha, NE | - | |
2 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
3 | 2 | 73 | Chris Johnson Bloomfield, NE | Bloomfield, NE | -1 | |
4 | 4 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | - | |
5 | 3 | R21 | Ray Sveeggen Beresford, SD | Beresford, SD | -2 | |
6 | 5 | 2 | Mike Wallace Carter Lake, IA | Carter Lake, IA | -1 | |
7 | 7 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | - |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | W2 | Brad Vogt Pierce, NE | Pierce, NE | 1 | |
2 | 1 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | -1 | |
3 | 3 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | - | |
4 | 4 | 34 | Steve McConnell Omaha, NE | Omaha, NE | - | |
5 | 6 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 | |
6 | 5 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 | |
DNS | 7 | 76 | Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3Dynamic Drivelines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
2 | 1 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
3 | 3 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
4 | 4 | 3 | Eric Vanosdall Hoskins, NE | Hoskins, NE | - | |
5 | 5 | 4K | Josh Krug Omaha, NE | Omaha, NE | - | |
DNS | 7 | 44 | Troy Daly Omaha, NE | Omaha, NE | - | |
DNS | 6 | 762 | Blair Nothdurft Renner, SD | Renner, SD | - |
Heat 4Kosiski Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 2 | |
2 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 4 | |
3 | 4 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
4 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
5 | 2 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | -3 | |
6 | 7 | 16 | Jack Snoberger Aurora, NE | Aurora, NE | 1 | |
7 DNF | 1 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -6 |
Heat 5Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | - | |
2 | 2 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | - | |
3 | 5 | 1GRT | Justin Zeitner Malvern, IA | Malvern, IA | 2 | |
4 | 3 | 77B | Bob Milander Pierce, NE | Pierce, NE | -1 | |
5 | 6 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 1 | |
6 | 7 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 1 | |
7 | 4 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -3 | |
DNS | 8 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |