2024 Season is Suspended Due to Flooding
6/28/2024 -
Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a c
Download the MRP App!
5/14/2020 -
Be sure to download the My Race Pass app for your mobile device so you can keep up to date with everything at Rapid Speedway! We ask that all drivers
Sioux Falls-based MSTS expands into 410 sprints fo...
12/5/2023 -
The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360
Latest News
2024 Season is Suspended Due to Flooding
6/28/2024Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a clean up at the fairgrounds as many of the buildings there have structural damage and need to be assessed before anyone is...more
Sioux Falls-based MSTS expands into 410 sprints for 2024
12/5/2023The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360 sprint cars will continue to be a staple in 2024 as well, with dates already booked with several speedways.
Founded in...more
RepairableVehicles.com TSLM set to kick off 2023 this weekend
5/18/2023Rock Rapids, IA (May 18, 2023) - The RepairableVehicles.com Tri-State Late Model Series is ready to kick off its 6th season of racing in a big way this coming weekend. The series is set to embark on a triple header ensuring late model fans in the area will have no shortage...more
7/17/2018 - Rapid Speedway
Rock Rapids, IA
3rd Annual Randy Droescher Memorial
Tickets are $15 for adults, $5 for kids 7-14 & FREE for 6 and under. A pit pass will be $25 for everyone. The pit gate will open at 4:30 and the grandstands at 5:30. Driver registration will be cut off at 6:30, NO EXCEPTIONS! We'll start hot laps at 7:00 with racing to follow!
Classes
Track Contact
Full Event Information on MyRacePass
Late Model Street Stocks
A FeatureT & R Contracting
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 6 | 40 | Tim Dann Hartford, SD | Hartford, SD | 4 | |
3 | 5 | 55 | John Hoing Hartford, SD | Hartford, SD | 2 | |
4 | 1 | 27 | Dave Kuchta Hartford, SD | Hartford, SD | -3 | |
5 | 10 | 97 | Jim Pruett Brandon, SD | Brandon, SD | 5 | |
6 DNF | 4 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -2 | |
7 DNF | 3 | 29Z | J.J. Zebell Parker, SD | Parker, SD | -4 | |
8 DNF | 7 | 83X | Brylee Gough | -1 | ||
DNS | 8 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | - | |
DNS | 9 | 13 | Brian Hoing Kimball, SD | Kimball, SD | - |
Heat 1T & R Contracting
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | John Hoing Hartford, SD | Hartford, SD | 3 | |
2 | 3 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 1 | |
3 | 5 | 83X | Brylee Gough | 2 | ||
4 DNF | 1 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | -3 | |
5 DNF | 2 | 13 | Brian Hoing Kimball, SD | Kimball, SD | -3 | |
All transfer |
Heat 2T & R Contracting
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Dave Kuchta Hartford, SD | Hartford, SD | - | |
2 | 4 | 40 | Tim Dann Hartford, SD | Hartford, SD | 2 | |
3 | 5 | 54 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 3 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -1 | |
5 DNF | 2 | 97 | Jim Pruett Brandon, SD | Brandon, SD | -3 | |
All transfer |
Gunderson Racing Inc. MSTS 360 Sprints
A FeatureProperty Solutions of America / Autoland Hard Charger / A Plus Towing Hard Luck Award
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 2 | |
2 | 8 | 53 | Jack Dover Springfield, NE | Springfield, NE | 6 | |
3 | 5 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 2 | 0 | Ned Powers Belle Fourche, SD | Belle Fourche, SD | -2 | |
5 | 4 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -1 | |
6 | 11 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 5 | |
7 | 15 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 8 | |
8 | 6 | 09 | Matt Juhl Tea, SD | Tea, SD | -2 | |
9 | 10 | 32 | Trevor Serbus Olivia, MN | Olivia, MN | 1 | |
10 | 9 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | -1 | |
11 | 13 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 2 | |
12 | 14 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
13 | 12 | 29 | Lyle Howey III Hartford, SD | Hartford, SD | -1 | |
14 | 16 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 2 | |
15 | 18 | 48 | Taylor Forbes Harrisburg, SD | Harrisburg, SD | 3 | |
16 DNF | 1 | 75 | Tommy Barber Brandon, SD | Brandon, SD | -15 | |
17 DNF | 21 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 4 | |
18 DNF | 7 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -11 | |
19 DNF | 19 | 7 | Clinton Bruns Little Rock, IA | Little Rock, IA | - | |
20 DNF | 17 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | -3 | |
21 DNF | 22 | 2 | Dylan Opdahl Madison, SD | Madison, SD | 1 | |
22 DNF | 20 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | -2 |
Heat 1Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 1 | 32 | Trevor Serbus Olivia, MN | Olivia, MN | -1 | |
3 | 6 | 0 | Ned Powers Belle Fourche, SD | Belle Fourche, SD | 3 | |
4 | 2 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -2 | |
5 | 4 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | |
6 | 7 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 1 | |
7 | 5 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | -2 | |
8 | 8 | 2 | Dylan Opdahl Madison, SD | Madison, SD | - | |
All transfer |
Heat 2Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
2 | 4 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 2 | |
3 | 5 | 53 | Jack Dover Springfield, NE | Springfield, NE | 2 | |
4 | 7 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | 3 | |
5 | 6 | 29 | Lyle Howey III Hartford, SD | Hartford, SD | 1 | |
6 | 1 | 7 | Clinton Bruns Little Rock, IA | Little Rock, IA | -5 | |
7 DNF | 3 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -4 | |
All transfer |
Heat 3Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
2 | 3 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 1 | |
3 | 6 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 3 | |
4 | 5 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
5 | 2 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -3 | |
6 | 4 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | -2 | |
7 | 7 | 48 | Taylor Forbes Harrisburg, SD | Harrisburg, SD | - | |
All transfer |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 | |
2 | 1 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | -1 | |
3 | 2 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | -1 | |
4 | 6 | 14BM | Quentin Myers Pukwana, SD | Pukwana, SD | 2 | |
5 | 5 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | - | |
6 | 12 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | 6 | |
7 | 7 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - | |
8 | 10 | 79 | Jesse Kroger Canton, SD | Canton, SD | 2 | |
9 | 13 | R21 | Ray Sveeggen Beresford, SD | Beresford, SD | 4 | |
10 | 14 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | 4 | |
11 | 19 | 1B | Scott Borkowski Mitchell, SD | Mitchell, SD | 8 | |
12 | 18 | 80 | Jeff Kroger Canton, SD | Canton, SD | 6 | |
13 | 8 | W2 | Brad Vogt Pierce, NE | Pierce, NE | -5 | |
14 | 17 | 79K | Karl Brewer Vermillion, SD | Vermillion, SD | 3 | |
15 | 9 | 762 | Blair Nothdurft Renner, SD | Renner, SD | -6 | |
16 DNF | 16 | 44 | Kevin Larson Harrisburg, SD | Harrisburg, SD | - | |
17 DNF | 15 | 1V | Gale Vogt Yankton, SD | Yankton, SD | -2 | |
18 DNF | 4 | 76 | Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | -14 | |
19 DNF | 11 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 | |
2 | 1 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -1 | |
3 | 4 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 2 | 79 | Jesse Kroger Canton, SD | Canton, SD | -2 | |
5 | 5 | R21 | Ray Sveeggen Beresford, SD | Beresford, SD | - | |
6 | 6 | 1V | Gale Vogt Yankton, SD | Yankton, SD | - | |
7 DNF | 7 | 79K | Karl Brewer Vermillion, SD | Vermillion, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 2 | |
2 | 4 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 2 | |
3 | 5 | W2 | Brad Vogt Pierce, NE | Pierce, NE | 2 | |
4 DNF | 6 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | |
DQ | 1 | 80 | Jeff Kroger Canton, SD | Canton, SD | - | |
DQ | 2 | 1B | Scott Borkowski Mitchell, SD | Mitchell, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14BM | Quentin Myers Pukwana, SD | Pukwana, SD | 3 | |
2 | 6 | 76 | Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | 4 | |
3 | 5 | 762 | Blair Nothdurft Renner, SD | Renner, SD | 2 | |
4 | 3 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | -1 | |
5 | 1 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | -4 | |
6 | 2 | 44 | Kevin Larson Harrisburg, SD | Harrisburg, SD | -4 |