2024 Season is Suspended Due to Flooding
6/28/2024 -
Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a c
Download the MRP App!
5/14/2020 -
Be sure to download the My Race Pass app for your mobile device so you can keep up to date with everything at Rapid Speedway! We ask that all drivers
Sioux Falls-based MSTS expands into 410 sprints fo...
12/5/2023 -
The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360
Latest News
2024 Season is Suspended Due to Flooding
6/28/2024Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a clean up at the fairgrounds as many of the buildings there have structural damage and need to be assessed before anyone is...more
Sioux Falls-based MSTS expands into 410 sprints for 2024
12/5/2023The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360 sprint cars will continue to be a staple in 2024 as well, with dates already booked with several speedways.
Founded in...more
RepairableVehicles.com TSLM set to kick off 2023 this weekend
5/18/2023Rock Rapids, IA (May 18, 2023) - The RepairableVehicles.com Tri-State Late Model Series is ready to kick off its 6th season of racing in a big way this coming weekend. The series is set to embark on a triple header ensuring late model fans in the area will have no shortage...more
6/29/2018 - Rapid Speedway
Rock Rapids, IA
Mid Season Championship
Tickets are $10 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $25 for everyone and you must be at least 12 years of age to enter the pits. The pit gate & grandstands will open at 5:30. Driver registration will be cut off at 6:30, NO EXCEPTIONS! We'll start hot laps at 7:00 with racing to follow!
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | - | |
2 | 2 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | - | |
3 | 4 | 44 | Leon Sneller Doon, IA | Doon, IA | 1 | |
4 | 3 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -1 | |
5 | 8 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | 3 | |
6 | 5 | 58 | Scotty DeJong George, IA | George, IA | -1 | |
7 | 6 | 4 | PJ Stoner Canton, SD | Canton, SD | -1 | |
8 | 9 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | 1 | |
DNS | 11 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | - | |
DNS | 10 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | - | |
DNS | 7 | 25 | Josh Huisman Rock Rapids, IA | Rock Rapids, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 5 | 4 | PJ Stoner Canton, SD | Canton, SD | 3 | |
3 | 2 | 58 | Scotty DeJong George, IA | George, IA | -1 | |
4 DNF | 4 | 25 | Josh Huisman Rock Rapids, IA | Rock Rapids, IA | - | |
5 DNF | 6 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | 1 | |
6 DNF | 3 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | - | |
2 | 4 | 44 | Leon Sneller Doon, IA | Doon, IA | 2 | |
3 | 3 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | - | |
4 | 5 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | 1 | |
5 DNF | 2 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | -3 | |
All transfer |
Late Model Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 2 | 1M | Eric Moser Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 7 | 40 | Tim Dann Hartford, SD | Hartford, SD | 4 | |
4 | 3 | 83X | Brylee Gough | -1 | ||
5 | 8 | 71 | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 3 | |
6 | 6 | 27 | Dave Kuchta Hartford, SD | Hartford, SD | - | |
7 | 10 | 13 | Brian Hoing Kimball, SD | Kimball, SD | 3 | |
8 | 1 | 57 | Pat Stofferahn Humboldt, SD | Humboldt, SD | -7 | |
9 DNF | 9 | 1 | Travis Schreurs Sioux Falls, SD | Sioux Falls, SD | - | |
10 DNF | 4 | 55 | John Hoing Hartford, SD | Hartford, SD | -6 | |
11 DNF | 11 | 29Z | J.J. Zebell Parker, SD | Parker, SD | - | |
DNS | 12 | 97 | Jim Pruett Brandon, SD | Brandon, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Dave Kuchta Hartford, SD | Hartford, SD | 4 | |
2 | 4 | 83X | Brylee Gough | 2 | ||
3 | 6 | 71 | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 1 | 1 | Travis Schreurs Sioux Falls, SD | Sioux Falls, SD | -3 | |
5 | 2 | 13 | Brian Hoing Kimball, SD | Kimball, SD | -3 | |
6 | 3 | 97 | Jim Pruett Brandon, SD | Brandon, SD | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1M | Eric Moser Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 3 | 55 | John Hoing Hartford, SD | Hartford, SD | 1 | |
3 | 5 | 40 | Tim Dann Hartford, SD | Hartford, SD | 2 | |
4 | 4 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | - | |
5 | 1 | 57 | Pat Stofferahn Humboldt, SD | Humboldt, SD | -4 | |
6 DNF | 6 | 29Z | J.J. Zebell Parker, SD | Parker, SD | - | |
All transfer |