2024 Season is Suspended Due to Flooding
6/28/2024 -
Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a c
Download the MRP App!
5/14/2020 -
Be sure to download the My Race Pass app for your mobile device so you can keep up to date with everything at Rapid Speedway! We ask that all drivers
Sioux Falls-based MSTS expands into 410 sprints fo...
12/5/2023 -
The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360
Latest News
2024 Season is Suspended Due to Flooding
6/28/2024Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a clean up at the fairgrounds as many of the buildings there have structural damage and need to be assessed before anyone is...more
Sioux Falls-based MSTS expands into 410 sprints for 2024
12/5/2023The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360 sprint cars will continue to be a staple in 2024 as well, with dates already booked with several speedways.
Founded in...more
RepairableVehicles.com TSLM set to kick off 2023 this weekend
5/18/2023Rock Rapids, IA (May 18, 2023) - The RepairableVehicles.com Tri-State Late Model Series is ready to kick off its 6th season of racing in a big way this coming weekend. The series is set to embark on a triple header ensuring late model fans in the area will have no shortage...more
7/20/2018 - Rapid Speedway
Rock Rapids, IA
Weekly Racing Series
Grandstand admission is FREE tonight for everyone! A pit pass will be $25 for everyone. The pit gate will open at 5:00 & grandstands will open at 5:30. Driver registration will be cut off at 6:30, NO EXCEPTIONS! We'll start hot laps at 7:00 with racing to follow!
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | 1 | |
2 | 3 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 1 | |
3 | 13 | 9 | Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | 10 | |
4 | 8 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | 4 | |
5 | 6 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | 1 | |
6 | 1 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -5 | |
7 | 11 | 44 | Leon Sneller Doon, IA | Doon, IA | 4 | |
8 | 4 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | -4 | |
9 | 10 | 4 | PJ Stoner Canton, SD | Canton, SD | 1 | |
10 | 9 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | -1 | |
11 | 12 | 50E | Elana DeBoer Rock Rapids, IA | Rock Rapids, IA | 1 | |
12 DNF | 5 | 58 | Scotty DeJong George, IA | George, IA | -7 | |
13 DNF | 7 | 21 | Josh VanWesten Sibley, IA | Sibley, IA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 5 | |
2 | 3 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 1 | |
3 | 2 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | -1 | |
4 | 4 | 58 | Scotty DeJong George, IA | George, IA | - | |
5 | 5 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | - | |
6 DNF | 1 | 44 | Leon Sneller Doon, IA | Doon, IA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 6 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | 4 | |
3 | 4 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | 1 | |
4 | 5 | 21 | Josh VanWesten Sibley, IA | Sibley, IA | 1 | |
5 | 2 | 4 | PJ Stoner Canton, SD | Canton, SD | -3 | |
6 | 3 | 50E | Elana DeBoer Rock Rapids, IA | Rock Rapids, IA | -3 | |
All transfer |