2024 Season is Suspended Due to Flooding
6/28/2024 -
Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a c
Download the MRP App!
5/14/2020 -
Be sure to download the My Race Pass app for your mobile device so you can keep up to date with everything at Rapid Speedway! We ask that all drivers
Sioux Falls-based MSTS expands into 410 sprints fo...
12/5/2023 -
The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360
Latest News
2024 Season is Suspended Due to Flooding
6/28/2024Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a clean up at the fairgrounds as many of the buildings there have structural damage and need to be assessed before anyone is...more
Sioux Falls-based MSTS expands into 410 sprints for 2024
12/5/2023The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360 sprint cars will continue to be a staple in 2024 as well, with dates already booked with several speedways.
Founded in...more
RepairableVehicles.com TSLM set to kick off 2023 this weekend
5/18/2023Rock Rapids, IA (May 18, 2023) - The RepairableVehicles.com Tri-State Late Model Series is ready to kick off its 6th season of racing in a big way this coming weekend. The series is set to embark on a triple header ensuring late model fans in the area will have no shortage...more
9/14/2018 - Rapid Speedway
Rock Rapids, IA
Rapid Nationals Night #1
Tickets are $15 for adults, $5 for kids 7-14 & FREE for 6 and under. A pit pass will be $25 for everyone. The pit gate will open at 5:00 and the grandstands at 5:30. Driver registration will be cut off at 6:30, NO EXCEPTIONS! We'll start hot laps at 7:00 with racing to follow!
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | 1 | |
2 | 5 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 3 | |
3 | 3 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | - | |
4 | 1 | 21 | Josh VanWesten Sibley, IA | Sibley, IA | -3 | |
5 | 6 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 1 | |
6 | 4 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | -2 | |
7 | 7 | 44 | Tracey Sneller Doon, IA | Doon, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | 1 | |
2 | 3 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 1 | |
3 | 4 | 21 | Josh VanWesten Sibley, IA | Sibley, IA | 1 | |
4 | 5 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | 1 | |
5 | 1 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | -4 | |
6 | 6 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | - | |
7 | 7 | 44 | Tracey Sneller Doon, IA | Doon, IA | - | |
All transfer |
Gunderson Racing Inc. MSTS 360 Sprints
A FeatureProperty Solutions of America / Autoland Hard Charger / A Plus Towing Hard Luck Award
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 2 | |
2 | 1 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 2 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | |
4 | 4 | 75 | Tommy Barber Brandon, SD | Brandon, SD | - | |
5 | 7 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 2 | |
6 | 5 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -1 | |
7 | 17 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 10 | |
8 | 9 | 12 | Troy Schreurs Baltic, SD | Baltic, SD | 1 | |
9 | 13 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 4 | |
10 | 10 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - | |
11 | 6 | 2K | Kevin Ingle Huron, SD | Huron, SD | -5 | |
12 | 16 | 29 | Lyle Howey III Hartford, SD | Hartford, SD | 4 | |
13 DNF | 14 | 2 | Dylan Opdahl Madison, SD | Madison, SD | 1 | |
14 DNF | 8 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | -6 | |
15 DNF | 11 | 20H | Rick Hansen Omaha, NE | Omaha, NE | -4 | |
16 DNF | 12 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -4 | |
17 DNF | 15 | 23 | Dave Ekern Brookings, SD | Brookings, SD | -2 |
Heat 1Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 7 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 5 | |
3 | 3 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | - | |
4 | 6 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 2 | |
5 | 9 | 2K | Kevin Ingle Huron, SD | Huron, SD | 4 | |
6 | 5 | 20H | Rick Hansen Omaha, NE | Omaha, NE | -1 | |
7 | 1 | 2 | Dylan Opdahl Madison, SD | Madison, SD | -6 | |
8 | 4 | 23 | Dave Ekern Brookings, SD | Brookings, SD | -4 | |
9 DNF | 8 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | -1 | |
All transfer |
Heat 2Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 3 | |
2 | 6 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 | |
3 | 1 | 12 | Troy Schreurs Baltic, SD | Baltic, SD | -2 | |
4 | 7 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 3 | |
5 | 3 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -2 | |
6 | 5 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -1 | |
7 | 8 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 | |
8 | 2 | 29 | Lyle Howey III Hartford, SD | Hartford, SD | -6 | |
All transfer |