2024 Season is Suspended Due to Flooding
6/28/2024 -
Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a c
Download the MRP App!
5/14/2020 -
Be sure to download the My Race Pass app for your mobile device so you can keep up to date with everything at Rapid Speedway! We ask that all drivers
Sioux Falls-based MSTS expands into 410 sprints fo...
12/5/2023 -
The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360
Latest News
2024 Season is Suspended Due to Flooding
6/28/2024Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a clean up at the fairgrounds as many of the buildings there have structural damage and need to be assessed before anyone is...more
Sioux Falls-based MSTS expands into 410 sprints for 2024
12/5/2023The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360 sprint cars will continue to be a staple in 2024 as well, with dates already booked with several speedways.
Founded in...more
RepairableVehicles.com TSLM set to kick off 2023 this weekend
5/18/2023Rock Rapids, IA (May 18, 2023) - The RepairableVehicles.com Tri-State Late Model Series is ready to kick off its 6th season of racing in a big way this coming weekend. The series is set to embark on a triple header ensuring late model fans in the area will have no shortage...more
9/6/2019 - Rapid Speedway
Rock Rapids, IA
Rapid Speedway Nationals
Tickets are $15 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $30 for everyone and you must be at least 12 years old to enter the pits. The pit gate will open at 4:30 & grandstands at 5:30. Driver registration will be cut off at 6:30, NO EXCEPTIONS! We'll start hot laps at 7:00 with racing to follow!
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 2 | 14B | Bill Kroon Rock Rapids, IA | Rock Rapids, IA | - | |
3 | 7 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | 4 | |
4 | 5 | 9 | Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 4 | 57 | Todd Steenhoven George, IA | George, IA | -1 | |
6 | 8 | 19S | Wyatt Steenhoven George, IA | George, IA | 2 | |
7 | 3 | 32 | Nathan Regnerus Sioux Center, IA | Sioux Center, IA | -4 | |
8 | 10 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | 2 | |
9 | 9 | 44 | Brandon Sneller Doon, IA | Doon, IA | - | |
10 | 11 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | 1 | |
11 | 6 | 99 | Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | -5 | |
12 | 12 | 15 | Kaden Kracht Steen, MN | Steen, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 3 | 32 | Nathan Regnerus Sioux Center, IA | Sioux Center, IA | 1 | |
3 | 6 | 9 | Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 1 | 99 | Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | -3 | |
5 | 5 | 44 | Brandon Sneller Doon, IA | Doon, IA | - | |
6 | 4 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19S | Wyatt Steenhoven George, IA | George, IA | - | |
2 | 6 | 14B | Bill Kroon Rock Rapids, IA | Rock Rapids, IA | 4 | |
3 | 3 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | - | |
4 | 4 | 57 | Todd Steenhoven George, IA | George, IA | - | |
5 | 5 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | - | |
6 | 2 | 15 | Kaden Kracht Steen, MN | Steen, MN | -4 | |
All transfer |
USRA Hobby Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Marty Halouska Worthing, SD | Worthing, SD | 1 | |
2 | 1 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 6 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 3 | |
4 | 3 | 35K | Brady Klaassen Little Rock, IA | Little Rock, IA | -1 | |
5 | 4 | 81VT | Dylan Vanden Top George, IA | George, IA | -1 | |
6 | 13 | 11 | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | 7 | |
7 | 12 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 5 | |
8 | 9 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | 1 | |
9 | 10 | 52 | Trevor Kracht Luverne, MN | Luverne, MN | 1 | |
10 | 18 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 8 | |
11 | 7 | 77 | Max Skattum Luverne, MN | Luverne, MN | -4 | |
12 | 19 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | 7 | |
13 | 5 | 65 | Scott Jones Sioux Falls, SD | Sioux Falls, SD | -8 | |
14 | 15 | S2H | Scotty DeJong George, IA | George, IA | 1 | |
15 DNF | 8 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | -7 | |
16 DNF | 11 | 3CC | Josh Connell Luverne, MN | Luverne, MN | -5 | |
17 DNF | 14 | 18K | Landon Krohn Rowena, SD | Rowena, SD | -3 | |
18 DNF | 16 | 78S | Spencer Sprock George, IA | George, IA | -2 | |
19 DNF | 21 | 2* | Dustin Schultz Montevideo, MN | Montevideo, MN | 2 | |
DNS | 23 | 15X | Micah Stensland-Bos Luverne, MN | Luverne, MN | - | |
DNS | 20 | 26 | Troy Kounkel Jasper, MN | Jasper, MN | - | |
DNS | 17 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | - | |
DNS | 22 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 52 | Trevor Kracht Luverne, MN | Luverne, MN | - | |
3 | 5 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | 2 | |
4 | 7 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 3 | |
5 | 4 | 11 | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -1 | |
6 DNF | 6 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - | |
7 DNF | 8 | 26 | Troy Kounkel Jasper, MN | Jasper, MN | 1 | |
DNS | 3 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | 1 | |
2 | 8 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 6 | |
3 | 5 | 23 | Marty Halouska Worthing, SD | Worthing, SD | 2 | |
4 | 6 | 35K | Brady Klaassen Little Rock, IA | Little Rock, IA | 2 | |
5 | 1 | 18K | Landon Krohn Rowena, SD | Rowena, SD | -4 | |
6 DNF | 4 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | -2 | |
7 DNF | 7 | 2* | Dustin Schultz Montevideo, MN | Montevideo, MN | - | |
DNS | 3 | 15X | Micah Stensland-Bos Luverne, MN | Luverne, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3CC | Josh Connell Luverne, MN | Luverne, MN | 1 | |
2 | 5 | 81VT | Dylan Vanden Top George, IA | George, IA | 3 | |
3 | 4 | 77 | Max Skattum Luverne, MN | Luverne, MN | 1 | |
4 | 6 | 65 | Scott Jones Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 1 | S2H | Scotty DeJong George, IA | George, IA | -4 | |
6 | 7 | 78S | Spencer Sprock George, IA | George, IA | 1 | |
7 | 3 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -4 | |
All transfer |
USRA B-Mods
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 6 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 4 | |
3 | 7 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 4 | |
4 | 10 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | 6 | |
5 | 1 | 40 | Tim Dann Hartford, SD | Hartford, SD | -4 | |
6 | 9 | 8M | Kaleb Modder George, IA | George, IA | 3 | |
7 | 13 | 21K | Dave Kennedy Tea, SD | Tea, SD | 6 | |
8 | 15 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | 7 | |
9 | 19 | 14N | Nick Barger Madison, SD | Madison, SD | 10 | |
10 | 3 | 88 | Wade Wright Armour, SD | Armour, SD | -7 | |
11 | 5 | 21X | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -6 | |
12 | 16 | 97 | Damien Vandenberg Renner, SD | Renner, SD | 4 | |
13 | 18 | 6K | Logan Kafka Wagner, SD | Wagner, SD | 5 | |
14 | 17 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 3 | |
15 | 12 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -3 | |
16 | 14 | 21B | Josh Van Westen Sibley, IA | Sibley, IA | -2 | |
17 DNF | 8 | 4 | Jackson Mulder Doon, IA | Doon, IA | -9 | |
18 DNF | 11 | 23JR | Dudley Schroeder Jr Armour, SD | Armour, SD | -7 | |
19 DNF | 4 | 27 | Kevin Joachim Larchwood, IA | Larchwood, IA | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Kevin Joachim Larchwood, IA | Larchwood, IA | 3 | |
2 | 1 | 21X | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 2 | 23JR | Dudley Schroeder Jr Armour, SD | Armour, SD | -1 | |
4 | 6 | 40 | Tim Dann Hartford, SD | Hartford, SD | 2 | |
5 | 7 | 21K | Dave Kennedy Tea, SD | Tea, SD | 2 | |
6 | 5 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | -1 | |
7 | 3 | 97 | Damien Vandenberg Renner, SD | Renner, SD | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | - | |
2 | 5 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 3 | 4 | Jackson Mulder Doon, IA | Doon, IA | - | |
4 | 6 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 2 | |
5 DNF | 2 | 14N | Nick Barger Madison, SD | Madison, SD | -3 | |
DQ | 4 | 6K | Logan Kafka Wagner, SD | Wagner, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | 1 | |
2 | 4 | 8M | Kaleb Modder George, IA | George, IA | 2 | |
3 | 3 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - | |
4 | 5 | 88 | Wade Wright Armour, SD | Armour, SD | 1 | |
5 | 6 | 21B | Josh Van Westen Sibley, IA | Sibley, IA | 1 | |
6 | 1 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -5 | |
All transfer |
USRA Stock Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 5 | |
2 | 5 | 04 | Roger Verdoorn Sibley, IA | Sibley, IA | 3 | |
3 | 1 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | -2 | |
4 | 2 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | -2 | |
5 | 4 | 32X | Rich Gregoire Russell, MN | Russell, MN | -1 | |
6 | 7 | 16J | Jon DeBoer Little Rock, IA | Little Rock, IA | 1 | |
7 | 10 | 268 | Brad TeGrotenhuis Orange City, IA | Orange City, IA | 3 | |
8 | 11 | 15X | Thomas Kracht Luverne, MN | Luverne, MN | 3 | |
9 | 9 | 21 | Larry Kracht Magnolia, MN | Magnolia, MN | - | |
10 DNF | 8 | 81 | Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -2 | |
11 DNF | 3 | 6L | Jim Larson Rushmore, MN | Rushmore, MN | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Roger Verdoorn Sibley, IA | Sibley, IA | 1 | |
2 | 5 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 3 | |
3 | 4 | 32X | Rich Gregoire Russell, MN | Russell, MN | 1 | |
4 | 6 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | 2 | |
5 | 1 | 21 | Larry Kracht Magnolia, MN | Magnolia, MN | -4 | |
6 | 3 | 15X | Thomas Kracht Luverne, MN | Luverne, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 2 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | - | |
3 | 4 | 16J | Jon DeBoer Little Rock, IA | Little Rock, IA | 1 | |
4 | 5 | 6L | Jim Larson Rushmore, MN | Rushmore, MN | 1 | |
5 DNF | 3 | 268 | Brad TeGrotenhuis Orange City, IA | Orange City, IA | -2 | |
All transfer |
Gunderson Racing Inc. MSTS 360 Sprints
A FeatureProperty Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | |
2 | 2 | 4J | Lee Grosz Watertown, SD | Watertown, SD | - | |
3 | 5 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
4 | 8 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 | |
5 | 9 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 4 | |
6 | 4 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -2 | |
7 | 17 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 10 | |
8 | 11 | 2H | Colin Smith Sheldon, IA | Sheldon, IA | 3 | |
9 | 16 | 2K | Kevin Ingle Huron, SD | Huron, SD | 7 | |
10 | 13 | 7C | Clinton Bruns Little Rock, IA | Little Rock, IA | 3 | |
11 | 15 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 4 | |
12 DNF | 7 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -5 | |
13 DNF | 3 | 75 | Tommy Barber Brandon, SD | Brandon, SD | -10 | |
14 DNF | 6 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -8 | |
15 DNF | 14 | 29 | Brandon Stevenson Holstein, IA | Holstein, IA | -1 | |
16 DNF | 12 | 7 | Shane Fick Brandon, SD | Brandon, SD | -4 | |
17 DNF | 10 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -7 | |
DNS | 18 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | - |
Heat 1Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 4 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 2 | |
3 | 1 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -2 | |
4 | 5 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 1 | |
5 | 3 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -2 | |
6 DNF | 6 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | - |
Heat 2Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
2 | 4 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | |
3 | 5 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 2 | |
4 | 3 | 2H | Colin Smith Sheldon, IA | Sheldon, IA | -1 | |
5 | 6 | 7 | Shane Fick Brandon, SD | Brandon, SD | 1 | |
6 | 2 | 2K | Kevin Ingle Huron, SD | Huron, SD | -4 |
Heat 3Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53 | Jack Dover Springfield, NE | Springfield, NE | 2 | |
2 | 4 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 2 | |
3 | 5 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 2 | |
4 | 2 | 29 | Brandon Stevenson Holstein, IA | Holstein, IA | -2 | |
5 | 6 | 7C | Clinton Bruns Little Rock, IA | Little Rock, IA | 1 | |
6 DNF | 1 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | -5 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
2 | 19 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 17 | |
3 | 1 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -2 | |
4 | 9 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 5 | |
5 | 6 | W2 | Orlen Albertson Sioux Falls, SD | Sioux Falls, SD | 1 | |
6 | 7 | 1V | Gale Vogt Yankton, SD | Yankton, SD | 1 | |
7 | 18 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | 11 | |
8 | 15 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | 7 | |
9 | 14 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | 5 | |
10 | 10 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
11 | 4 | 79 | Jesse Kroger Canton, SD | Canton, SD | -7 | |
12 | 20 | 41 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 8 | |
13 | 8 | 9 | Eric Vanosdall Hoskins, NE | Hoskins, NE | -5 | |
14 | 13 | 06W | Rick Wessels Luverne, MN | Luverne, MN | -1 | |
15 | 11 | 1B | Scott Borkowski Mitchell, SD | Mitchell, SD | -4 | |
16 | 16 | 44 | Kevin Larson Harrisburg, SD | Harrisburg, SD | - | |
17 | 17 | 9J | Jared Jelsma Springfield, SD | Springfield, SD | - | |
18 | 2 | 80 | Jeff Kroger Canton, SD | Canton, SD | -16 | |
19 | 3 | U2 | Scott Daly Omaha, NE | Omaha, NE | -16 | |
20 | 12 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 1 | |
2 | 5 | 79 | Jesse Kroger Canton, SD | Canton, SD | 3 | |
3 | 1 | 80 | Jeff Kroger Canton, SD | Canton, SD | -2 | |
4 | 3 | 1V | Gale Vogt Yankton, SD | Yankton, SD | -1 | |
5 | 7 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | |
6 | 4 | 06W | Rick Wessels Luverne, MN | Luverne, MN | -2 | |
7 | 6 | 44 | Kevin Larson Harrisburg, SD | Harrisburg, SD | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
2 | 3 | U2 | Scott Daly Omaha, NE | Omaha, NE | 1 | |
3 | 6 | 9 | Eric Vanosdall Hoskins, NE | Hoskins, NE | 3 | |
4 | 4 | 1B | Scott Borkowski Mitchell, SD | Mitchell, SD | - | |
5 | 1 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | -4 | |
6 | 2 | 9J | Jared Jelsma Springfield, SD | Springfield, SD | -4 | |
7 | 7 | 41 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 1 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | -1 | |
3 | 3 | W2 | Orlen Albertson Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 5 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 6 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | 1 | |
6 | 4 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | -2 |