Texas Driver Takes USMTS win at Rapid Speedway
In the past 11 trips to Rapid Speedway the United States Modified Touring Series had only seen one repeat winner and that is Happy, Texas driver Rodney Sanders. The 35 lap main event on Friday night...
Rock Rapids, IA
Tickets are $20 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $35 for everyone and you must be at least 10 years old to enter the pits. The pit gate will open at 4:30 & grandstands at 5:30. Driver registration will be cut off at 6:30, NO EXCEPTIONS! We'll start hot laps at 7:00 with racing to follow!
If you can't attend tonight, you can watch the online pay-per-view at https://advantageracing.tv/videos/6957
In the past 11 trips to Rapid Speedway the United States Modified Touring Series had only seen one repeat winner and that is Happy, Texas driver Rodney Sanders. The 35 lap main event on Friday night...
Tonight we will see the USMTS at Rapid Speedway for the 12th Annual Rapid Rumble presented by American Racer! This will be night #4 of Iowa Speedweek for the USMTS and if tonight is like the first 3...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14B | Bill Kroon Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 3 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 1 | |
3 | 4 | 57W | Wyatt Steenhoven George, IA | George, IA | 1 | |
4 | 6 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | 2 | |
5 | 8 | 15 | Kaden Kracht Steen, MN | Steen, MN | 3 | |
6 | 5 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | -1 | |
7 | 9 | 57 | Todd Steenhoven George, IA | George, IA | 2 | |
8 | 7 | 2 | Leon Sneller Doon, IA | Doon, IA | -1 | |
9 | 10 | 42 | Travis Dann Hartford, SD | Hartford, SD | 1 | |
10 | 11 | 99 | Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | 1 | |
11 DNF | 2 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57W | Wyatt Steenhoven George, IA | George, IA | 3 | |
2 | 1 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | -1 | |
3 | 3 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | - | |
4 | 5 | 2 | Leon Sneller Doon, IA | Doon, IA | 1 | |
5 | 6 | 57 | Todd Steenhoven George, IA | George, IA | 1 | |
6 | 2 | 99 | Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14B | Bill Kroon Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 4 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 2 | |
3 | 3 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | - | |
4 | 1 | 15 | Kaden Kracht Steen, MN | Steen, MN | -3 | |
5 | 5 | 42 | Travis Dann Hartford, SD | Hartford, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22E | Eric Gaul Luverne, MN | Luverne, MN | 3 | |
2 | 5 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | 3 | |
3 | 3 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | - | |
4 | 13 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 9 | |
5 | 12 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 7 | |
6 | 10 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | 4 | |
7 | 18 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 11 | |
8 | 17 | 23 | Marty Halouska Worthing, SD | Worthing, SD | 9 | |
9 | 16 | S1X | Rick VanderWeide Renner, SD | Renner, SD | 7 | |
10 | 7 | 22W | Michael Weidert Lismore, MN | Lismore, MN | -3 | |
11 | 9 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | -2 | |
12 | 6 | 35K | Brady Klaassen Little Rock, IA | Little Rock, IA | -6 | |
13 | 15 | 51 | Tyler Lursen Adrian, MN | Adrian, MN | 2 | |
14 | 19 | 43 | Doug Brinkhous George, IA | George, IA | 5 | |
15 | 11 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | -4 | |
16 | 2 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | -14 | |
17 | 20 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 3 | |
18 DNF | 1 | 4D | Cory Kelderman Hills, MN | Hills, MN | -17 | |
19 DNF | 8 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -11 | |
20 DNF | 14 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | S1X | Rick VanderWeide Renner, SD | Renner, SD | 6 | |
2 | 1 | 23 | Marty Halouska Worthing, SD | Worthing, SD | -1 | |
3 | 8 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 5 | |
4 | 4 | 43 | Doug Brinkhous George, IA | George, IA | - | |
5 | 2 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -3 | |
Top 5 transfer | ||||||
6 | 6 | 2* | Dustin Schultz Montevideo, MN | Montevideo, MN | - | |
7 DNF | 5 | 17 | Jaden Gannott Marshall, MN | Marshall, MN | -2 | |
8 DNF | 3 | 24D | Paul Dagel Sanborn, IA | Sanborn, IA | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | - | |
2 | 6 | 22E | Eric Gaul Luverne, MN | Luverne, MN | 4 | |
3 | 3 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | - | |
4 | 2 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | -2 | |
5 | 4 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | -1 | |
Top 5 transfer | ||||||
6 | 8 | 23 | Marty Halouska Worthing, SD | Worthing, SD | 2 | |
7 | 7 | 43 | Doug Brinkhous George, IA | George, IA | - | |
8 DNF | 5 | S1X | Rick VanderWeide Renner, SD | Renner, SD | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 5 | |
2 | 2 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | - | |
3 | 3 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | - | |
4 | 1 | 22W | Michael Weidert Lismore, MN | Lismore, MN | -3 | |
5 | 4 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | -1 | |
Top 5 transfer | ||||||
6 | 7 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 1 | |
7 | 5 | 17 | Jaden Gannott Marshall, MN | Marshall, MN | -2 | |
8 DNF | 8 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35K | Brady Klaassen Little Rock, IA | Little Rock, IA | 2 | |
2 | 1 | 4D | Cory Kelderman Hills, MN | Hills, MN | -1 | |
3 | 4 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 5 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | 1 | |
5 | 6 | 51 | Tyler Lursen Adrian, MN | Adrian, MN | 1 | |
Top 5 transfer | ||||||
6 | 2 | 24D | Paul Dagel Sanborn, IA | Sanborn, IA | -4 | |
7 | 7 | 2* | Dustin Schultz Montevideo, MN | Montevideo, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 4 | Jackson Mulder Doon, IA | Doon, IA | 6 | |
2 | 6 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 4 | |
3 | 2 | 91 | Tyler Johnson Montrose, SD | Montrose, SD | -1 | |
4 | 9 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 5 | |
5 | 15 | 97 | Damien Vandenberg Renner, SD | Renner, SD | 10 | |
6 | 13 | 21 | Josh Van Westen Sibley, IA | Sibley, IA | 7 | |
7 | 4 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -3 | |
8 | 1 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -7 | |
9 | 11 | 8M | Kaleb Modder George, IA | George, IA | 2 | |
10 | 16 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | 6 | |
11 DNF | 14 | 7 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | 3 | |
12 DNF | 3 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | -9 | |
13 DNF | 8 | 7C | Cole Christensen Sioux Falls, SD | Sioux Falls, SD | -5 | |
14 DNF | 10 | 19 | Tracy Johnson Lake Preston, SD | Lake Preston, SD | -4 | |
15 DNF | 17 | 11X | Quinten Johnson Emery, SD | Emery, SD | 2 | |
16 DNF | 12 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | -4 | |
DNS | 5 | 11L | Lyndon Johnson Montrose, SD | Montrose, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 4 | 7C | Cole Christensen Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 1 | 11L | Lyndon Johnson Montrose, SD | Montrose, SD | -2 | |
4 | 5 | 19 | Tracy Johnson Lake Preston, SD | Lake Preston, SD | 1 | |
5 | 6 | 11X | Quinten Johnson Emery, SD | Emery, SD | 1 | |
DNS | 2 | 97 | Damien Vandenberg Renner, SD | Renner, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Tyler Johnson Montrose, SD | Montrose, SD | 1 | |
2 | 3 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 | |
3 | 4 | 4 | Jackson Mulder Doon, IA | Doon, IA | 1 | |
4 | 6 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | 2 | |
5 | 5 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | - | |
6 DNF | 1 | 7 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
2 | 3 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | 1 | |
3 | 4 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 | |
4 | 5 | 8M | Kaleb Modder George, IA | George, IA | 1 | |
DQ | 2 | 21 | Josh Van Westen Sibley, IA | Sibley, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 5 | |
2 | 5 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 3 | |
3 | 2 | 46 | Colton Arends Luverne, MN | Luverne, MN | -1 | |
4 | 8 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | 4 | |
5 | 12 | 5B | Stefan Sybesma Sanborn, IA | Sanborn, IA | 7 | |
6 | 3 | 30 | Curt Lund Redwood falls, MN | Redwood falls, MN | -3 | |
7 | 10 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | 3 | |
8 | 7 | 32 | Justin Regnerus Middleburg, IA | Middleburg, IA | -1 | |
9 | 13 | 40 | Scott Overgaard Luverne, MN | Luverne, MN | 4 | |
10 | 4 | 35 | Chris Mills Sioux City, IA | Sioux City, IA | -6 | |
11 | 9 | 32X | Rich Gregoire Russell, MN | Russell, MN | -2 | |
12 | 11 | 9B | Jon DeBoer Little Rock, IA | Little Rock, IA | -1 | |
13 | 14 | 36 | Glenn Wynia Sioux Center, IA | Sioux Center, IA | 1 | |
14 | 16 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | 2 | |
15 | 19 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | 4 | |
16 | 17 | 81T | Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | 1 | |
17 DNF | 18 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | 1 | |
18 DNF | 1 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -17 | |
DNS | 15 | 04 | Roger Verdoorn Sibley, IA | Sibley, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | 1 | |
2 | 4 | 35 | Chris Mills Sioux City, IA | Sioux City, IA | 2 | |
3 | 6 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 3 | |
4 | 5 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | 1 | |
5 | 3 | 40 | Scott Overgaard Luverne, MN | Luverne, MN | -2 | |
6 | 1 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | -5 | |
7 | 7 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - | |
2 | 4 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 2 | |
3 | 3 | 30 | Curt Lund Redwood falls, MN | Redwood falls, MN | - | |
4 | 2 | 9B | Jon DeBoer Little Rock, IA | Little Rock, IA | -2 | |
5 | 5 | 36 | Glenn Wynia Sioux Center, IA | Sioux Center, IA | - | |
6 | 6 | 81T | Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Justin Regnerus Middleburg, IA | Middleburg, IA | - | |
2 | 3 | 46 | Colton Arends Luverne, MN | Luverne, MN | 1 | |
3 | 4 | 32X | Rich Gregoire Russell, MN | Russell, MN | 1 | |
4 | 6 | 5B | Stefan Sybesma Sanborn, IA | Sanborn, IA | 2 | |
5 | 5 | 04 | Roger Verdoorn Sibley, IA | Sibley, IA | - | |
6 | 2 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 20 | Rodney Sanders Happy, TX | Happy, TX | 7 | |
2 | 2 | 12 | Jason Hughes Watts, OK | Watts, OK | - | |
3 | 6 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 3 | |
4 | 1 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | -3 | |
5 | 7 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
6 | 9 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 3 | |
7 | 5 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -2 | |
8 | 13 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 5 | |
9 | 4 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | -5 | |
10 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -7 | |
11 | 15 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 4 | |
12 | 10 | 55 | Nathan Hagar Adair, OK | Adair, OK | -2 | |
13 | 12 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -1 | |
14 DNF | 11 | 782 | Miah Christensen Sioux Falls, SD | Sioux Falls, SD | -3 | |
15 DNF | 14 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Jason Hughes Watts, OK | Watts, OK | 1 | |
2 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
3 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
4 | 6 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 2 | |
5 | 7 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 2 | |
6 | 4 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -2 | |
7 | 1 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -6 | |
8 | 8 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | - | |
2 | 2 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
3 | 5 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | 2 | |
4 | 4 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | - | |
5 | 3 | 55 | Nathan Hagar Adair, OK | Adair, OK | -2 | |
6 | 7 | 782 | Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 1 | |
DNS | 6 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - |