Fegers’ Fantastic Finish Highlights the Night!
A light rain fell over the speedway during hot laps, but that would not dampen the night. That little bit of moisture and a humid night made for some fast exciting racing throughout the night. The T...
Rock Rapids, IA
Tickets are $15 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $30 for everyone and you must be at least 10 years old to enter the pits. The pit gate will open at 5:00 & grandstands at 5:30. Driver registration will be cut off at 6:30, NO EXCEPTIONS! We'll start hot laps at 7:00 with racing to follow!
If you can't attend tonight, you can watch the online pay-per-view at https://advantageracing.tv/videos/6958
A light rain fell over the speedway during hot laps, but that would not dampen the night. That little bit of moisture and a humid night made for some fast exciting racing throughout the night. The T...
Tonight, Friday, June 26, the RepairableVehicles.com Tri-State Late Model Series will make their first appearance of the year at Rapid Speedway! The $2000 to win special will be fast and furious as l...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 2 | |
2 | 4 | 14B | Bill Kroon Rock Rapids, IA | Rock Rapids, IA | 2 | |
3 | 2 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | -1 | |
4 | 9 | 57W | Wyatt Steenhoven George, IA | George, IA | 5 | |
5 | 7 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | 2 | |
6 | 5 | 15 | Kaden Kracht Steen, MN | Steen, MN | -1 | |
7 | 10 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | 3 | |
8 | 6 | 57 | Todd Steenhoven George, IA | George, IA | -2 | |
9 | 1 | 99 | Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | -8 | |
10 | 11 | 42 | Travis Dann Hartford, SD | Hartford, SD | 1 | |
11 DNF | 8 | 2 | Leon Sneller Doon, IA | Doon, IA | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14B | Bill Kroon Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 6 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 4 | |
3 | 2 | 57 | Todd Steenhoven George, IA | George, IA | -1 | |
4 | 4 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | - | |
5 | 3 | 57W | Wyatt Steenhoven George, IA | George, IA | -2 | |
6 | 5 | 42 | Travis Dann Hartford, SD | Hartford, SD | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | 2 | |
2 | 1 | 15 | Kaden Kracht Steen, MN | Steen, MN | -1 | |
3 | 2 | 99 | Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | -1 | |
4 | 5 | 2 | Leon Sneller Doon, IA | Doon, IA | 1 | |
5 | 4 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 4 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 2 | |
3 | 5 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 11 | 22E | Eric Gaul Luverne, MN | Luverne, MN | 7 | |
5 | 6 | 35K | Brady Klaassen Little Rock, IA | Little Rock, IA | 1 | |
6 | 9 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 3 | |
7 | 17 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | 10 | |
8 | 10 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | 2 | |
9 | 12 | 43 | Doug Brinkhous George, IA | George, IA | 3 | |
10 | 13 | S1X | Rick VanderWeide Renner, SD | Renner, SD | 3 | |
11 | 7 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -4 | |
12 | 19 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 7 | |
13 | 18 | 22W | Michael Weidert Lismore, MN | Lismore, MN | 5 | |
14 | 15 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 1 | |
15 | 20 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 5 | |
16 | 16 | 24D | Paul Dagel Sanborn, IA | Sanborn, IA | - | |
17 | 3 | 81 | Josh Froseth Sioux Falls, SD | Sioux Falls, SD | -14 | |
18 DNF | 2 | 81VT | Dylan Vanden Top George, IA | George, IA | -16 | |
19 DNF | 14 | 17 | Jaden Gannott Marshall, MN | Marshall, MN | -5 | |
20 DNF | 8 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | -12 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | - | |
2 | 3 | 22W | Michael Weidert Lismore, MN | Lismore, MN | 1 | |
3 | 5 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 2 | |
4 | 7 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 3 | |
Top 4 transfer | ||||||
5 | 4 | 51 | Tyler Lursen Adrian, MN | Adrian, MN | -1 | |
6 DNF | 8 | 4T | Kaedan Collins Savage, MN | Savage, MN | 2 | |
7 DNF | 10 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | 3 | |
8 DNF | 2 | 2* | Dustin Schultz Montevideo, MN | Montevideo, MN | -6 | |
9 DNF | 6 | 23 | Marty Halouska Worthing, SD | Worthing, SD | -3 | |
DNS | 9 | 26 | Dillon Kunkel Merrill, IA | Merrill, IA | - | |
DNS | 12 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | - | |
DQ | 11 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 4 | 22E | Eric Gaul Luverne, MN | Luverne, MN | 2 | |
3 | 1 | 43 | Doug Brinkhous George, IA | George, IA | -2 | |
4 | 7 | S1X | Rick VanderWeide Renner, SD | Renner, SD | 3 | |
Top 4 transfer | ||||||
5 | 3 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | -2 | |
6 | 6 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | - | |
7 | 5 | 18K | Landon Krohn Rowena, SD | Rowena, SD | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | - | |
2 | 6 | 35K | Brady Klaassen Little Rock, IA | Little Rock, IA | 4 | |
3 | 7 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | 4 | |
4 | 2 | 17 | Jaden Gannott Marshall, MN | Marshall, MN | -2 | |
Top 4 transfer | ||||||
5 | 4 | 2* | Dustin Schultz Montevideo, MN | Montevideo, MN | -1 | |
6 DNF | 3 | 26 | Dillon Kunkel Merrill, IA | Merrill, IA | -3 | |
DQ | 5 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 3 | 81VT | Dylan Vanden Top George, IA | George, IA | 1 | |
3 | 2 | 81 | Josh Froseth Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 6 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 2 | |
Top 4 transfer | ||||||
5 | 5 | 22W | Michael Weidert Lismore, MN | Lismore, MN | - | |
6 | 7 | 23 | Marty Halouska Worthing, SD | Worthing, SD | 1 | |
7 | 4 | 4T | Kaedan Collins Savage, MN | Savage, MN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 | |
2 | 6 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 4 | |
3 | 3 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | - | |
4 | 2 | 24D | Paul Dagel Sanborn, IA | Sanborn, IA | -2 | |
Top 4 transfer | ||||||
5 | 5 | 51 | Tyler Lursen Adrian, MN | Adrian, MN | - | |
6 DNF | 1 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | -5 | |
DNS | 7 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 91 | Tyler Johnson Montrose, SD | Montrose, SD | 4 | |
2 | 3 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 1 | |
3 | 7 | 4 | Jackson Mulder Doon, IA | Doon, IA | 4 | |
4 | 6 | 19 | Tracy Johnson Lake Preston, SD | Lake Preston, SD | 2 | |
5 | 8 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | 3 | |
6 | 4 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -2 | |
7 | 1 | 8M | Kaleb Modder George, IA | George, IA | -6 | |
8 | 9 | 97 | Damien Vandenberg Renner, SD | Renner, SD | 1 | |
9 | 12 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | 3 | |
10 | 10 | 21 | Josh Van Westen Sibley, IA | Sibley, IA | - | |
11 DNF | 2 | 11L | Lyndon Johnson Montrose, SD | Montrose, SD | -9 | |
12 DNF | 11 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | - | |
2 | 3 | 91 | Tyler Johnson Montrose, SD | Montrose, SD | 1 | |
3 | 5 | 19 | Tracy Johnson Lake Preston, SD | Lake Preston, SD | 2 | |
4 | 6 | 4 | Jackson Mulder Doon, IA | Doon, IA | 2 | |
5 | 4 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | -1 | |
6 DNF | 2 | 21 | Josh Van Westen Sibley, IA | Sibley, IA | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11L | Lyndon Johnson Montrose, SD | Montrose, SD | 2 | |
2 | 1 | 8M | Kaleb Modder George, IA | George, IA | -1 | |
3 | 2 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -1 | |
4 | 6 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | 2 | |
5 DNF | 5 | 97 | Damien Vandenberg Renner, SD | Renner, SD | - | |
6 DNF | 4 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 11 | |
2 | 8 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | 6 | |
3 | 5 | 04 | Roger Verdoorn Sibley, IA | Sibley, IA | 2 | |
4 | 19 | 32 | Justin Regnerus Middleburg, IA | Middleburg, IA | 15 | |
5 | 3 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | -2 | |
6 | 18 | 17 | Austin Brands Boyden, IA | Boyden, IA | 12 | |
7 | 4 | 84 | Matt Lange Pipestone, MN | Pipestone, MN | -3 | |
8 | 13 | 9B | Jon DeBoer Little Rock, IA | Little Rock, IA | 5 | |
9 | 16 | 32X | Rich Gregoire Russell, MN | Russell, MN | 7 | |
10 | 20 | 5X | Kevin Kremin Kenneth, MN | Kenneth, MN | 10 | |
11 | 15 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | 4 | |
12 | 9 | 36 | Glenn Wynia Sioux Center, IA | Sioux Center, IA | -3 | |
13 | 14 | 21 | Larry Kracht Magnolia, MN | Magnolia, MN | 1 | |
14 | 1 | 51 | Mark Sanow Jasper, MN | Jasper, MN | -13 | |
15 | 11 | 84L | Alan Lange Pipestone, MN | Pipestone, MN | -4 | |
16 DNF | 10 | 46 | Colton Arends Luverne, MN | Luverne, MN | -6 | |
17 DNF | 17 | 96 | Troy Woelber Hull, IA | Hull, IA | - | |
18 DNF | 6 | 117L | Chad Lonneman Adrian, MN | Adrian, MN | -12 | |
19 DNF | 7 | 81 | Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -12 | |
20 DNF | 22 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | 2 | |
21 DNF | 2 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | -19 | |
DNS | 21 | 81T | Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | - | |
2 | 2 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | - | |
3 | 3 | 46 | Colton Arends Luverne, MN | Luverne, MN | - | |
4 | 6 | 04 | Roger Verdoorn Sibley, IA | Sibley, IA | 2 | |
5 | 5 | 9B | Jon DeBoer Little Rock, IA | Little Rock, IA | - | |
6 | 7 | 32X | Rich Gregoire Russell, MN | Russell, MN | 1 | |
7 DNF | 4 | 32 | Justin Regnerus Middleburg, IA | Middleburg, IA | -3 | |
8 DNF | 8 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | 1 | |
2 | 5 | 36 | Glenn Wynia Sioux Center, IA | Sioux Center, IA | 3 | |
3 | 7 | 84 | Matt Lange Pipestone, MN | Pipestone, MN | 4 | |
4 | 1 | 51 | Mark Sanow Jasper, MN | Jasper, MN | -3 | |
5 | 3 | 21 | Larry Kracht Magnolia, MN | Magnolia, MN | -2 | |
6 | 4 | 96 | Troy Woelber Hull, IA | Hull, IA | -2 | |
7 DNF | 6 | 81T | Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | 5 | |
2 | 1 | 84L | Alan Lange Pipestone, MN | Pipestone, MN | -1 | |
3 | 5 | 117L | Chad Lonneman Adrian, MN | Adrian, MN | 2 | |
4 | 4 | 81 | Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | - | |
5 | 7 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | 2 | |
6 | 3 | 17 | Austin Brands Boyden, IA | Boyden, IA | -3 | |
7 DNF | 2 | 5X | Kevin Kremin Kenneth, MN | Kenneth, MN | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | F19 | Marshall Fegers Savage, MN | Savage, MN | 8 | |
2 | 12 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 10 | |
3 | 3 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 7 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 3 | |
5 | 5 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | - | |
6 | 11 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 5 | |
7 | 8 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
8 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -2 | |
9 | 16 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | 7 | |
10 | 14 | 1 | Dylan Schmer Aurora, NE | Aurora, NE | 4 | |
11 | 17 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | 6 | |
12 | 20 | X1 | Joshua Rogotzke Sanborn, MN | Sanborn, MN | 8 | |
13 | 21 | 99 | Travis Paulson Omaha, NE | Omaha, NE | 8 | |
14 | 23 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | 9 | |
15 | 24 | 41 | Chad Graves Tea, SD | Tea, SD | 9 | |
16 DNF | 22 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | 6 | |
17 DNF | 10 | 27 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | -7 | |
18 DNF | 2 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | -16 | |
19 DNF | 18 | Z76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -1 | |
20 DNF | 19 | X | Chuck Swenson Watertown, SD | Watertown, SD | -1 | |
21 DNF | 4 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | -17 | |
22 DNF | 1 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -21 | |
23 DNF | 13 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | -10 | |
24 DNF | 15 | 30 | D.J. Tesch Brandt, SD | Brandt, SD | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 4 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 2 | |
3 | 5 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 | |
4 | 3 | 27 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | -1 | |
5 | 7 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | 2 | |
6 | 6 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | - | |
7 | 2 | X | Chuck Swenson Watertown, SD | Watertown, SD | -5 | |
8 | 8 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 1 | |
2 | 1 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - | |
4 | 5 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
5 | 4 | 1 | Dylan Schmer Aurora, NE | Aurora, NE | -1 | |
6 | 6 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | - | |
7 | 7 | X1 | Joshua Rogotzke Sanborn, MN | Sanborn, MN | - | |
8 | 8 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
2 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
3 | 3 | F19 | Marshall Fegers Savage, MN | Savage, MN | - | |
4 | 1 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | -3 | |
5 | 6 | 30 | D.J. Tesch Brandt, SD | Brandt, SD | 1 | |
6 | 4 | Z76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -2 | |
7 | 7 | 99 | Travis Paulson Omaha, NE | Omaha, NE | - | |
8 | 8 | 41 | Chad Graves Tea, SD | Tea, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 16.469 | |
2 | 12 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 16.619 | |
3 | 10 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 16.673 | |
4 | 13 | X | Chuck Swenson Watertown, SD | Watertown, SD | 16.774 | |
5 | 14 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 16.809 | |
6 | 15 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 16.866 | |
7 | 19 | 27 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 16.873 | |
8 | 16 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 16.893 | |
9 | 1 | F19 | Marshall Fegers Savage, MN | Savage, MN | 16.963 | |
10 | 8 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 17.050 | |
11 | 11 | 1 | Dylan Schmer Aurora, NE | Aurora, NE | 17.134 | |
12 | 20 | Z76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 17.178 | |
13 | 2 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 17.222 | |
14 | 23 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 17.226 | |
15 | 7 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 17.251 | |
16 | 22 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | 17.555 | |
17 | 18 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | 17.682 | |
18 | 4 | 30 | D.J. Tesch Brandt, SD | Brandt, SD | 17.784 | |
19 | 6 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | 18.046 | |
20 | 5 | X1 | Joshua Rogotzke Sanborn, MN | Sanborn, MN | 18.458 | |
21 | 3 | 99 | Travis Paulson Omaha, NE | Omaha, NE | 18.473 | |
22 | 21 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | 18.634 | |
23 | 9 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | 18.990 | |
24 | 24 | 41 | Chad Graves Tea, SD | Tea, SD | 20.078 |