Sportsmans Special!
Tonight we will have our Lems Auto Recyclers Sportsmans Special along with our weekly racing series of Sybesma Graphics USRA Hobby Stocks, J&L RV USRA B-Mods & Precision Auto Body USRA Stock Cars! Ti...
Rock Rapids, IA
Tickets are $10 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $30 for everyone and you must be at least 10 years old to enter the pits. The pit gate will open at 5:00 & grandstands at 5:30. Driver registration will be cut off at 6:30, NO EXCEPTIONS! We'll start hot laps at 7:00 with racing to follow!
If you can't attend tonight, you can watch the online pay-per-view at https://advantageracing.tv/videos/6966
Tonight we will have our Lems Auto Recyclers Sportsmans Special along with our weekly racing series of Sybesma Graphics USRA Hobby Stocks, J&L RV USRA B-Mods & Precision Auto Body USRA Stock Cars! Ti...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 5 | |
2 | 5 | 57W | Wyatt Steenhoven George, IA | George, IA | 3 | |
3 | 1 | 57 | Todd Steenhoven George, IA | George, IA | -2 | |
4 | 2 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | -2 | |
5 | 4 | 9 | Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | -1 | |
6 | 3 | 14B | Bill Kroon Rock Rapids, IA | Rock Rapids, IA | -3 | |
7 | 7 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | - | |
8 | 10 | 2 | Leon Sneller Doon, IA | Doon, IA | 2 | |
9 | 9 | 99 | Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | - | |
10 | 11 | 97E | Elana DeBoer Rock Rapids, IA | Rock Rapids, IA | 1 | |
11 DNF | 8 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14B | Bill Kroon Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 5 | 57W | Wyatt Steenhoven George, IA | George, IA | 3 | |
3 | 4 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | 1 | |
4 | 6 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | 2 | |
5 | 3 | 99 | Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | -2 | |
6 | 1 | 97E | Elana DeBoer Rock Rapids, IA | Rock Rapids, IA | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 3 | 57 | Todd Steenhoven George, IA | George, IA | 1 | |
3 | 1 | 9 | Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | -2 | |
4 | 5 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | 1 | |
5 | 4 | 2 | Leon Sneller Doon, IA | Doon, IA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 11 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 9 | |
3 | 7 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 4 | |
4 | 8 | 22E | Eric Gaul Luverne, MN | Luverne, MN | 4 | |
5 | 2 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | -3 | |
6 | 1 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | -5 | |
7 | 9 | S1X | Rick VanderWeide Renner, SD | Renner, SD | 2 | |
8 | 13 | 23 | Marty Halouska Worthing, SD | Worthing, SD | 5 | |
9 | 16 | 43 | Doug Brinkhous George, IA | George, IA | 7 | |
10 | 15 | 7A | Justin Van Otterloo Rock Rapids, IA | Rock Rapids, IA | 5 | |
11 | 6 | 4D | Cory Kelderman Hills, MN | Hills, MN | -5 | |
12 | 14 | 88 | Chad Kooiker Rock Valley, IA | Rock Valley, IA | 2 | |
13 | 17 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | 4 | |
14 DNF | 18 | 35BK | Brad Klaassen Adrian, MN | Adrian, MN | 4 | |
15 DNF | 10 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | -5 | |
16 DNF | 12 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | -4 | |
17 DNF | 3 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | -14 | |
18 DNF | 4 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | -14 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Doug Brinkhous George, IA | George, IA | - | |
2 | 6 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | 4 | |
3 | 8 | 35BK | Brad Klaassen Adrian, MN | Adrian, MN | 5 | |
Top 3 transfer | ||||||
4 | 3 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -1 | |
5 | 2 | 15BA | Nicolas McVay Rock Rapids, IA | Rock Rapids, IA | -3 | |
6 DNF | 7 | 81VT | Dylan Vanden Top George, IA | George, IA | 1 | |
7 DNF | 5 | 51 | Tyler Lursen Adrian, MN | Adrian, MN | -2 | |
DNS | 4 | 22W | Michael Weidert Lismore, MN | Lismore, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 4 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 1 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -2 | |
4 | 3 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | -1 | |
5 | 6 | 23 | Marty Halouska Worthing, SD | Worthing, SD | 1 | |
Top 5 transfer | ||||||
6 | 7 | 43 | Doug Brinkhous George, IA | George, IA | 1 | |
7 DNF | 5 | 22W | Michael Weidert Lismore, MN | Lismore, MN | -2 | |
8 DNF | 8 | 81VT | Dylan Vanden Top George, IA | George, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | - | |
2 | 4 | 22E | Eric Gaul Luverne, MN | Luverne, MN | 2 | |
3 | 2 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | -1 | |
4 | 6 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 5 | 88 | Chad Kooiker Rock Valley, IA | Rock Valley, IA | - | |
Top 5 transfer | ||||||
6 | 8 | 15BA | Nicolas McVay Rock Rapids, IA | Rock Rapids, IA | 2 | |
7 DNF | 3 | 51 | Tyler Lursen Adrian, MN | Adrian, MN | -4 | |
8 DNF | 7 | 35BK | Brad Klaassen Adrian, MN | Adrian, MN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | - | |
2 | 2 | 4D | Cory Kelderman Hills, MN | Hills, MN | - | |
3 | 3 | S1X | Rick VanderWeide Renner, SD | Renner, SD | - | |
4 | 6 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | 2 | |
5 | 4 | 7A | Justin Van Otterloo Rock Rapids, IA | Rock Rapids, IA | -1 | |
Top 5 transfer | ||||||
6 | 7 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 1 | |
7 DNF | 5 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 5 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 3 | |
3 | 1 | 21K | Dave Kennedy Tea, SD | Tea, SD | -2 | |
4 | 8 | 91 | Tyler Johnson Montrose, SD | Montrose, SD | 4 | |
5 | 11 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | 6 | |
6 | 3 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | -3 | |
7 | 9 | 4 | Jackson Mulder Doon, IA | Doon, IA | 2 | |
8 | 4 | 27 | Kevin Joachim Larchwood, IA | Larchwood, IA | -4 | |
9 | 12 | 15A | Curt Ahlers Flandreau, SD | Flandreau, SD | 3 | |
10 | 18 | 21 | Josh Van Westen Sibley, IA | Sibley, IA | 8 | |
11 | 14 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 3 | |
12 | 16 | 8M | Kaleb Modder George, IA | George, IA | 4 | |
13 | 15 | 66 | Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | 2 | |
14 | 17 | 12X | Erik Beman Sioux Falls, SD | Sioux Falls, SD | 3 | |
15 DNF | 6 | 63 | Chris Huisman Rock Rapids, IA | Rock Rapids, IA | -9 | |
16 DNF | 13 | 22C | Eric Clancy Melvin, IA | Melvin, IA | -3 | |
17 DNF | 10 | 13N | Nick Schmidt Florence, SD | Florence, SD | -7 | |
18 DNF | 7 | 97 | Damien Vandenberg Renner, SD | Renner, SD | -11 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 4 | |
2 | 6 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | 4 | |
3 | 3 | 63 | Chris Huisman Rock Rapids, IA | Rock Rapids, IA | - | |
4 | 2 | 13N | Nick Schmidt Florence, SD | Florence, SD | -2 | |
5 | 4 | 22C | Eric Clancy Melvin, IA | Melvin, IA | -1 | |
6 DNF | 1 | 8M | Kaleb Modder George, IA | George, IA | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Tyler Johnson Montrose, SD | Montrose, SD | 2 | |
2 | 5 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 3 | |
3 | 6 | 21K | Dave Kennedy Tea, SD | Tea, SD | 3 | |
4 | 4 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | - | |
5 DNF | 1 | 12X | Erik Beman Sioux Falls, SD | Sioux Falls, SD | -4 | |
DNS | 2 | 21 | Josh Van Westen Sibley, IA | Sibley, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Kevin Joachim Larchwood, IA | Larchwood, IA | 3 | |
2 | 3 | 4 | Jackson Mulder Doon, IA | Doon, IA | 1 | |
3 | 2 | 97 | Damien Vandenberg Renner, SD | Renner, SD | -1 | |
4 | 1 | 15A | Curt Ahlers Flandreau, SD | Flandreau, SD | -3 | |
5 | 5 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - | |
6 | 6 | 66 | Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 46 | Colton Arends Luverne, MN | Luverne, MN | 3 | |
2 | 5 | 117L | Chad Lonneman Adrian, MN | Adrian, MN | 3 | |
3 | 6 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 3 | |
4 | 8 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 4 | |
5 | 2 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | -3 | |
6 | 3 | 04 | Roger Verdoorn Sibley, IA | Sibley, IA | -3 | |
7 | 9 | 32X | Rich Gregoire Russell, MN | Russell, MN | 2 | |
8 | 1 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | -7 | |
9 | 7 | 9B | Jon DeBoer Little Rock, IA | Little Rock, IA | -2 | |
10 | 12 | 84 | Matt Lange Pipestone, MN | Pipestone, MN | 2 | |
11 | 10 | 36 | Glenn Wynia Sioux Center, IA | Sioux Center, IA | -1 | |
12 | 14 | 51 | Mark Sanow Jasper, MN | Jasper, MN | 2 | |
13 | 11 | 84L | Alan Lange Pipestone, MN | Pipestone, MN | -2 | |
DNS | 13 | 4 | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Colton Arends Luverne, MN | Luverne, MN | - | |
2 | 2 | 04 | Roger Verdoorn Sibley, IA | Sibley, IA | - | |
3 | 5 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 2 | |
4 | 4 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | - | |
5 | 7 | 32X | Rich Gregoire Russell, MN | Russell, MN | 2 | |
6 | 6 | 84L | Alan Lange Pipestone, MN | Pipestone, MN | - | |
7 | 3 | 4 | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 2 | |
2 | 2 | 117L | Chad Lonneman Adrian, MN | Adrian, MN | - | |
3 | 5 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 2 | |
4 | 4 | 9B | Jon DeBoer Little Rock, IA | Little Rock, IA | - | |
5 | 1 | 36 | Glenn Wynia Sioux Center, IA | Sioux Center, IA | -4 | |
6 | 7 | 84 | Matt Lange Pipestone, MN | Pipestone, MN | 1 | |
7 | 6 | 51 | Mark Sanow Jasper, MN | Jasper, MN | -1 | |
All transfer |