Tri-State Late Models Headline Tonight!
Tonight, August 28, we will have our weekly racing series of Lems Auto Recyclers Sportsmans, Sybesma Graphics USRA Hobby Stocks, J&L RV Sales USRA B-Mods & Precision Auto Body USRA Stock Cars along w...
Rock Rapids, IA
Tickets are $15 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $30 for everyone and you must be at least 10 years old to enter the pits. The pit gate will open at 5:00 & grandstands at 5:30. Driver registration will be cut off at 6:30, NO EXCEPTIONS! We'll start hot laps at 7:00 with racing to follow!
If you can't attend tonight, you can watch the online pay-per-view at https://advantageracing.tv/videos/6968
Tonight, August 28, we will have our weekly racing series of Lems Auto Recyclers Sportsmans, Sybesma Graphics USRA Hobby Stocks, J&L RV Sales USRA B-Mods & Precision Auto Body USRA Stock Cars along w...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 2 | |
2 | 2 | 57 | Todd Steenhoven George, IA | George, IA | - | |
3 | 1 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | -2 | |
4 | 5 | 57W | Wyatt Steenhoven George, IA | George, IA | 1 | |
5 | 4 | 14B | Bill Kroon Rock Rapids, IA | Rock Rapids, IA | -1 | |
6 | 6 | 9 | Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | - | |
7 | 10 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | 3 | |
8 | 7 | 2 | Leon Sneller Doon, IA | Doon, IA | -1 | |
9 | 12 | 23X | Trevor Fluit Kenneth, MN | Kenneth, MN | 3 | |
10 | 8 | 42 | Travis Dann Hartford, SD | Hartford, SD | -2 | |
11 | 9 | 15B | Isaac Bullerman Adrian, MN | Adrian, MN | -2 | |
12 | 11 | 24 | Silas Top Hardwick, MN | Hardwick, MN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 5 | |
2 | 2 | 57 | Todd Steenhoven George, IA | George, IA | - | |
3 | 5 | 57W | Wyatt Steenhoven George, IA | George, IA | 2 | |
4 | 4 | 2 | Leon Sneller Doon, IA | Doon, IA | - | |
5 | 3 | 15B | Isaac Bullerman Adrian, MN | Adrian, MN | -2 | |
6 | 1 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14B | Bill Kroon Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 3 | 9 | Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 5 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | 2 | |
4 | 1 | 42 | Travis Dann Hartford, SD | Hartford, SD | -3 | |
5 DNF | 4 | 24 | Silas Top Hardwick, MN | Hardwick, MN | -1 | |
DQ | 6 | 23X | Trevor Fluit Kenneth, MN | Kenneth, MN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 6 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | 4 | |
3 | 2 | 22E | Eric Gaul Luverne, MN | Luverne, MN | -1 | |
4 | 17 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 13 | |
5 | 16 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | 11 | |
6 | 13 | 23 | Marty Halouska Worthing, SD | Worthing, SD | 7 | |
7 | 21 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 14 | |
8 | 18 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 10 | |
9 | 15 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | 6 | |
10 | 5 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | -5 | |
11 | 10 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | -1 | |
12 | 9 | S1X | Rick VanderWeide Renner, SD | Renner, SD | -3 | |
13 | 1 | 4D | Cory Kelderman Hills, MN | Hills, MN | -12 | |
14 | 4 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -10 | |
15 | 19 | 78S | Spencer Sprock George, IA | George, IA | 4 | |
16 DNF | 8 | 81VT | Dylan Vanden Top George, IA | George, IA | -8 | |
17 DNF | 11 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | -6 | |
18 DNF | 12 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | -6 | |
19 DNF | 14 | 88 | Chad Kooiker Rock Valley, IA | Rock Valley, IA | -5 | |
DNS | 22 | 7A | Justin Van Otterloo Rock Rapids, IA | Rock Rapids, IA | - | |
DNS | 20 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | - | |
DNS | 23 | 22W | Michael Weidert Lismore, MN | Lismore, MN | - | |
DQ | 7 | 35K | Brady Klaassen Little Rock, IA | Little Rock, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22E | Eric Gaul Luverne, MN | Luverne, MN | 3 | |
2 | 1 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | -1 | |
3 | 3 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 5 | 35K | Brady Klaassen Little Rock, IA | Little Rock, IA | 1 | |
5 DNF | 7 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | 2 | |
6 DNF | 8 | 78S | Spencer Sprock George, IA | George, IA | 2 | |
7 DNF | 2 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -5 | |
8 DNF | 6 | 18K | Landon Krohn Rowena, SD | Rowena, SD | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | S1X | Rick VanderWeide Renner, SD | Renner, SD | -1 | |
3 | 7 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | 4 | |
4 | 5 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 1 | |
5 | 3 | 23 | Marty Halouska Worthing, SD | Worthing, SD | -2 | |
6 DNF | 4 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | -2 | |
7 DNF | 6 | 7A | Justin Van Otterloo Rock Rapids, IA | Rock Rapids, IA | -1 | |
DNS | 8 | 22W | Michael Weidert Lismore, MN | Lismore, MN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 2 | 4D | Cory Kelderman Hills, MN | Hills, MN | - | |
3 | 5 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 2 | |
4 | 6 | 81VT | Dylan Vanden Top George, IA | George, IA | 2 | |
5 | 7 | 88 | Chad Kooiker Rock Valley, IA | Rock Valley, IA | 2 | |
6 DNF | 3 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | -3 | |
7 DNF | 4 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 3 | |
2 | 10 | 15A | Curt Ahlers Flandreau, SD | Flandreau, SD | 8 | |
3 | 3 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | - | |
4 | 5 | 21K | Dave Kennedy Tea, SD | Tea, SD | 1 | |
5 | 6 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | 1 | |
6 | 13 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | 7 | |
7 | 8 | 27 | Kevin Joachim Larchwood, IA | Larchwood, IA | 1 | |
8 | 7 | 63 | Chris Huisman Rock Rapids, IA | Rock Rapids, IA | -1 | |
9 | 14 | 21 | Josh Van Westen Sibley, IA | Sibley, IA | 5 | |
10 | 11 | 21X | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 1 | |
11 | 12 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 | |
12 DNF | 9 | 4 | Jackson Mulder Doon, IA | Doon, IA | -3 | |
13 DNF | 16 | 34 | Miles Veen Worthington, MN | Worthington, MN | 3 | |
14 DNF | 15 | 8M | Kaleb Modder George, IA | George, IA | 1 | |
15 DNF | 1 | 21F | Eric Faber Sioux Center, IA | Sioux Center, IA | -14 | |
16 DNF | 2 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -14 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 1 | 27 | Kevin Joachim Larchwood, IA | Larchwood, IA | -1 | |
3 | 6 | 21K | Dave Kennedy Tea, SD | Tea, SD | 3 | |
4 | 7 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | 3 | |
5 | 5 | 4 | Jackson Mulder Doon, IA | Doon, IA | - | |
6 | 4 | 21X | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -2 | |
7 | 8 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 | |
8 | 3 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63 | Chris Huisman Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 4 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 2 | |
3 | 6 | 21F | Eric Faber Sioux Center, IA | Sioux Center, IA | 3 | |
4 | 1 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -3 | |
5 | 5 | 15A | Curt Ahlers Flandreau, SD | Flandreau, SD | - | |
6 | 8 | 34 | Miles Veen Worthington, MN | Worthington, MN | 2 | |
7 DNF | 7 | 21 | Josh Van Westen Sibley, IA | Sibley, IA | - | |
8 DNF | 3 | 8M | Kaleb Modder George, IA | George, IA | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 2 | |
2 | 7 | 46 | Colton Arends Luverne, MN | Luverne, MN | 5 | |
3 | 5 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 2 | |
4 | 2 | 117L | Chad Lonneman Adrian, MN | Adrian, MN | -2 | |
5 | 1 | 40 | Scott Overgaard Luverne, MN | Luverne, MN | -4 | |
6 | 12 | 36 | Glenn Wynia Sioux Center, IA | Sioux Center, IA | 6 | |
7 | 8 | 32X | Rich Gregoire Russell, MN | Russell, MN | 1 | |
8 | 9 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | 1 | |
9 | 10 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | 1 | |
10 | 15 | 4 | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | 5 | |
11 | 11 | 15X | Thomas Kracht Luverne, MN | Luverne, MN | - | |
12 | 14 | 81T | Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | 2 | |
13 | 13 | 0TG | Brad TeGrotenhuis Orange City, IA | Orange City, IA | - | |
14 DNF | 16 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | 2 | |
15 DNF | 4 | 27 | Randy Brands Boyden, IA | Boyden, IA | -11 | |
16 DNF | 6 | 9B | Jon DeBoer Little Rock, IA | Little Rock, IA | -10 | |
DNS | 17 | 22N | Gage Noyes Sibley, IA | Sibley, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Scott Overgaard Luverne, MN | Luverne, MN | 1 | |
2 | 4 | 27 | Randy Brands Boyden, IA | Boyden, IA | 2 | |
3 | 3 | 117L | Chad Lonneman Adrian, MN | Adrian, MN | - | |
4 | 8 | 9B | Jon DeBoer Little Rock, IA | Little Rock, IA | 4 | |
5 | 7 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | 2 | |
6 | 5 | 15X | Thomas Kracht Luverne, MN | Luverne, MN | -1 | |
7 | 6 | 0TG | Brad TeGrotenhuis Orange City, IA | Orange City, IA | -1 | |
8 | 1 | 81T | Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | -7 | |
9 DNF | 9 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 1 | |
2 | 6 | 46 | Colton Arends Luverne, MN | Luverne, MN | 4 | |
3 | 7 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 4 | |
4 | 3 | 32X | Rich Gregoire Russell, MN | Russell, MN | -1 | |
5 | 1 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | -4 | |
6 | 5 | 36 | Glenn Wynia Sioux Center, IA | Sioux Center, IA | -1 | |
7 DNF | 4 | 4 | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | -3 | |
DNS | 8 | 22N | Gage Noyes Sibley, IA | Sibley, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 1 | |
2 | 4 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 11 | 1ST | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 8 | |
4 | 9 | 51B | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 5 | |
5 | 7 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 2 | |
6 | 13 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 7 | |
7 | 15 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | 8 | |
8 | 1 | X. | Joshua Rogotzke Sanborn, MN | Sanborn, MN | -7 | |
9 | 5 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | -4 | |
10 | 3 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | -7 | |
11 | 12 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | 1 | |
12 | 8 | 71. | Mike Benson Wakefield, NE | Wakefield, NE | -4 | |
13 DNF | 14 | 14 | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
14 DNF | 10 | 27 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | -4 | |
15 DNF | 6 | 37 | Scott Ward Watertown, SD | Watertown, SD | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 3 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 1 | |
3 | 2 | X. | Joshua Rogotzke Sanborn, MN | Sanborn, MN | -1 | |
4 | 5 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
5 | 4 | 51B | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -1 | |
6 | 6 | 1ST | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | |
7 | 7 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
8 | 8 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 3 | |
2 | 6 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | 4 | |
3 | 7 | 37 | Scott Ward Watertown, SD | Watertown, SD | 4 | |
4 | 1 | 71. | Mike Benson Wakefield, NE | Wakefield, NE | -3 | |
5 | 2 | 27 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | -3 | |
6 | 5 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | -1 | |
7 | 3 | 14 | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | -4 | |
All transfer |