Season Championship Night!
Our 2020 Season Championship is tonight! With 3 of our 4 class champions still up for grabs it promises to be a great night of racing. The Lems Auto Recyclers Sportsmans is the only class where we kn...
Rock Rapids, IA
Tickets are $10 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $30 for everyone and you must be at least 10 years old to enter the pits. The pit gate will open at 5:00 & grandstands at 5:30. Driver registration will be cut off at 6:30, NO EXCEPTIONS! We'll start hot laps at 7:00 with racing to follow!
If you can't attend tonight, you can watch the online pay-per-view at https://advantageracing.tv/videos/6969
Our 2020 Season Championship is tonight! With 3 of our 4 class champions still up for grabs it promises to be a great night of racing. The Lems Auto Recyclers Sportsmans is the only class where we kn...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14B | Bill Kroon Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 2 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | - | |
3 | 3 | 57 | Todd Steenhoven George, IA | George, IA | - | |
4 | 8 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | 4 | |
5 | 7 | 42 | Travis Dann Hartford, SD | Hartford, SD | 2 | |
6 | 12 | 17S | Evan Schettler Adrian, MN | Adrian, MN | 6 | |
7 | 10 | 2 | Leon Sneller Doon, IA | Doon, IA | 3 | |
8 | 5 | 57W | Wyatt Steenhoven George, IA | George, IA | -3 | |
9 | 11 | 4G | Zach Bierman Adrian, MN | Adrian, MN | 2 | |
10 | 6 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | -4 | |
11 DNF | 4 | 9 | Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | -7 | |
12 DNF | 9 | 15B | Isaac Bullerman Adrian, MN | Adrian, MN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Todd Steenhoven George, IA | George, IA | - | |
2 | 4 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 2 | |
3 | 5 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | 2 | |
4 | 6 | 42 | Travis Dann Hartford, SD | Hartford, SD | 2 | |
5 DNF | 3 | 15B | Isaac Bullerman Adrian, MN | Adrian, MN | -2 | |
6 DNF | 2 | 4G | Zach Bierman Adrian, MN | Adrian, MN | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 6 | 14B | Bill Kroon Rock Rapids, IA | Rock Rapids, IA | 4 | |
3 | 4 | 57W | Wyatt Steenhoven George, IA | George, IA | 1 | |
4 | 1 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | -3 | |
5 | 3 | 2 | Leon Sneller Doon, IA | Doon, IA | -2 | |
6 | 5 | 17S | Evan Schettler Adrian, MN | Adrian, MN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | - | |
2 | 2 | 22E | Eric Gaul Luverne, MN | Luverne, MN | - | |
3 | 8 | 16X | Blake Luinenburg Reading, MN | Reading, MN | 5 | |
4 | 10 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 6 | |
5 | 17 | 4D | Cory Kelderman Hills, MN | Hills, MN | 12 | |
6 | 16 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 10 | |
7 | 19 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | 12 | |
8 | 5 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -3 | |
9 | 13 | 23 | Marty Halouska Worthing, SD | Worthing, SD | 4 | |
10 | 7 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | -3 | |
11 | 3 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | -8 | |
12 | 15 | 24D | Paul Dagel Sanborn, IA | Sanborn, IA | 3 | |
13 | 6 | 67 | Alec Blackford Crooks, SD | Crooks, SD | -7 | |
14 | 21 | 78S | Spencer Sprock George, IA | George, IA | 7 | |
15 DNF | 4 | 18K | Landon Krohn Rowena, SD | Rowena, SD | -11 | |
16 DNF | 11 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | -5 | |
17 DNF | 20 | 22W | Michael Weidert Lismore, MN | Lismore, MN | 3 | |
18 DNF | 18 | 15BA | Nicolas McVay Rock Rapids, IA | Rock Rapids, IA | - | |
19 DNF | 9 | 43 | Doug Brinkhous George, IA | George, IA | -10 | |
20 DNF | 14 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | -6 | |
DNS | 12 | 81VT | Dylan Vanden Top George, IA | George, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 6 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 4 | |
3 | 4 | 67 | Alec Blackford Crooks, SD | Crooks, SD | 1 | |
4 DNF | 1 | 24D | Paul Dagel Sanborn, IA | Sanborn, IA | -3 | |
5 DNF | 3 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | -2 | |
6 DNF | 7 | 15BA | Nicolas McVay Rock Rapids, IA | Rock Rapids, IA | 1 | |
7 DNF | 2 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | - | |
2 | 3 | 22E | Eric Gaul Luverne, MN | Luverne, MN | 1 | |
3 | 7 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 4 | |
4 | 5 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 1 | |
5 | 4 | 81VT | Dylan Vanden Top George, IA | George, IA | -1 | |
6 DNF | 6 | 4D | Cory Kelderman Hills, MN | Hills, MN | - | |
7 DNF | 2 | 22W | Michael Weidert Lismore, MN | Lismore, MN | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | - | |
2 | 2 | 16X | Blake Luinenburg Reading, MN | Reading, MN | - | |
3 | 6 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | 3 | |
4 | 3 | 43 | Doug Brinkhous George, IA | George, IA | -1 | |
5 | 5 | 23 | Marty Halouska Worthing, SD | Worthing, SD | - | |
6 | 4 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | -2 | |
7 | 7 | 78S | Spencer Sprock George, IA | George, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Jackson Mulder Doon, IA | Doon, IA | 1 | |
2 | 1 | 63 | Chris Huisman Rock Rapids, IA | Rock Rapids, IA | -1 | |
3 | 8 | 21K | Dave Kennedy Tea, SD | Tea, SD | 5 | |
4 | 4 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | - | |
5 | 5 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | - | |
6 | 10 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | 4 | |
7 | 11 | 21 | Josh Van Westen Sibley, IA | Sibley, IA | 4 | |
8 | 6 | 1K | Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | -2 | |
9 | 3 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -6 | |
10 | 7 | 8M | Kaleb Modder George, IA | George, IA | -3 | |
11 DNF | 9 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | 1 | |
2 | 5 | 4 | Jackson Mulder Doon, IA | Doon, IA | 3 | |
3 | 3 | 1K | Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 6 | 8M | Kaleb Modder George, IA | George, IA | 2 | |
5 DNF | 4 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -1 | |
6 DNF | 1 | 21 | Josh Van Westen Sibley, IA | Sibley, IA | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 2 | |
2 | 5 | 63 | Chris Huisman Rock Rapids, IA | Rock Rapids, IA | 3 | |
3 | 4 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 | |
4 DNF | 1 | 21K | Dave Kennedy Tea, SD | Tea, SD | -3 | |
5 DNF | 2 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 2 | |
2 | 5 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 3 | |
3 | 6 | 117L | Chad Lonneman Adrian, MN | Adrian, MN | 3 | |
4 | 7 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | 3 | |
5 | 10 | 75 | Randy Klein Currie, MN | Currie, MN | 5 | |
6 | 4 | 14 | Jason Fisher Lakefield, MN | Lakefield, MN | -2 | |
7 | 1 | 36 | Glenn Wynia Sioux Center, IA | Sioux Center, IA | -6 | |
8 | 9 | 0TG | Brad TeGrotenhuis Orange City, IA | Orange City, IA | 1 | |
9 DNF | 2 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | -7 | |
10 DNF | 12 | 15X | Thomas Kracht Luverne, MN | Luverne, MN | 2 | |
11 DNF | 13 | 32X | Rich Gregoire Russell, MN | Russell, MN | 2 | |
12 DNF | 11 | 4 | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | -1 | |
13 DNF | 14 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | 1 | |
DNS | 15 | 81T | Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | - | |
DNS | 16 | 04 | Roger Verdoorn Sibley, IA | Sibley, IA | - | |
DQ | 8 | 46 | Colton Arends Luverne, MN | Luverne, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 2 | |
2 | 2 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | - | |
3 | 7 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | 4 | |
4 | 6 | 36 | Glenn Wynia Sioux Center, IA | Sioux Center, IA | 2 | |
5 | 1 | 0TG | Brad TeGrotenhuis Orange City, IA | Orange City, IA | -4 | |
6 | 8 | 04 | Roger Verdoorn Sibley, IA | Sibley, IA | 2 | |
7 DNF | 4 | 75 | Randy Klein Currie, MN | Currie, MN | -3 | |
DNS | 5 | 81T | Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 46 | Colton Arends Luverne, MN | Luverne, MN | 3 | |
2 | 3 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 1 | |
3 | 7 | 117L | Chad Lonneman Adrian, MN | Adrian, MN | 4 | |
4 | 1 | 14 | Jason Fisher Lakefield, MN | Lakefield, MN | -3 | |
5 DNF | 8 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | 3 | |
6 DNF | 5 | 4 | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | -1 | |
7 DNF | 2 | 15X | Thomas Kracht Luverne, MN | Luverne, MN | -5 | |
8 DNF | 6 | 32X | Rich Gregoire Russell, MN | Russell, MN | -2 | |
All transfer |