Inaugural Rock River Rumble!
This weekend we will have our Inaugural Rock River Rumble presented by Papik Motors! It will feature the MSTS 360 Sprint Cars on Friday and IMCA 305 Sprint Cars on Saturday! Our weekly racing series...
Rock Rapids, IA
Tickets are $15 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $30 for everyone and you must be at least 10 years old to enter the pits. The pit gate will open at 4:30 & grandstands at 5:30. Driver registration will be cut off at 6:30, NO EXCEPTIONS! We'll start hot laps at 7:00 with racing to follow!
If you can't attend tonight, you can watch the online pay-per-view at https://advantageracing.tv/videos/6960
This weekend we will have our Inaugural Rock River Rumble presented by Papik Motors! It will feature the MSTS 360 Sprint Cars on Friday and IMCA 305 Sprint Cars on Saturday! Our weekly racing series...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Todd Steenhoven George, IA | George, IA | 1 | |
2 | 6 | 14B | Bill Kroon Rock Rapids, IA | Rock Rapids, IA | 4 | |
3 | 5 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 2 | |
4 | 4 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | - | |
5 | 9 | 2 | Leon Sneller Doon, IA | Doon, IA | 4 | |
6 | 8 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | 2 | |
7 | 3 | 57W | Wyatt Steenhoven George, IA | George, IA | -4 | |
8 | 12 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | 4 | |
9 | 11 | 99 | Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | 2 | |
10 DNF | 10 | 97E | Elana DeBoer Rock Rapids, IA | Rock Rapids, IA | - | |
11 DNF | 1 | 15 | Kaden Kracht Steen, MN | Steen, MN | -10 | |
12 DNF | 7 | 42 | Travis Dann Hartford, SD | Hartford, SD | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57W | Wyatt Steenhoven George, IA | George, IA | 1 | |
2 | 4 | 57 | Todd Steenhoven George, IA | George, IA | 2 | |
3 | 1 | 15 | Kaden Kracht Steen, MN | Steen, MN | -2 | |
4 | 3 | 42 | Travis Dann Hartford, SD | Hartford, SD | -1 | |
5 | 6 | 2 | Leon Sneller Doon, IA | Doon, IA | 1 | |
6 | 5 | 99 | Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 6 | 14B | Bill Kroon Rock Rapids, IA | Rock Rapids, IA | 4 | |
3 | 1 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | -2 | |
4 | 3 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | -1 | |
5 | 5 | 97E | Elana DeBoer Rock Rapids, IA | Rock Rapids, IA | - | |
6 | 4 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | - | |
2 | 8 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 6 | |
3 | 3 | 22E | Eric Gaul Luverne, MN | Luverne, MN | - | |
4 | 7 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 | |
5 | 5 | 23 | Marty Halouska Worthing, SD | Worthing, SD | - | |
6 | 6 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | - | |
7 | 11 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 4 | |
8 | 10 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | 2 | |
9 | 9 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | - | |
10 | 12 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 2 | |
11 | 2 | 22W | Michael Weidert Lismore, MN | Lismore, MN | -9 | |
12 | 4 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | -8 | |
13 | 17 | 7A | Justin Van Otterloo Rock Rapids, IA | Rock Rapids, IA | 4 | |
14 DNF | 18 | 15X | Katie Kracht Luverne, MN | Luverne, MN | 4 | |
15 DNF | 15 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | - | |
16 DNF | 13 | 17 | Jaden Gannott Marshall, MN | Marshall, MN | -3 | |
17 DNF | 14 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | -3 | |
18 DNF | 19 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 1 | |
19 DNF | 16 | 37 | Jason Scott Worthing, SD | Worthing, SD | -3 | |
20 DNF | 21 | 45 | Jon Stykel Sioux Falls, SD | Sioux Falls, SD | 1 | |
DNS | 20 | 23V | Josh VanEngen Hudson, SD | Hudson, SD | - | |
DNS | 23 | 18K | Landon Krohn Rowena, SD | Rowena, SD | - | |
DNS | 22 | 2* | Dustin Schultz Montevideo, MN | Montevideo, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | - | |
2 | 5 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | 3 | |
3 | 4 | 23 | Marty Halouska Worthing, SD | Worthing, SD | 1 | |
4 | 7 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | 3 | |
5 | 6 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 1 | |
6 | 8 | 17 | Jaden Gannott Marshall, MN | Marshall, MN | 2 | |
7 | 2 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | -5 | |
8 | 3 | 7A | Justin Van Otterloo Rock Rapids, IA | Rock Rapids, IA | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22E | Eric Gaul Luverne, MN | Luverne, MN | - | |
2 | 3 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | 1 | |
3 | 7 | 23V | Josh VanEngen Hudson, SD | Hudson, SD | 4 | |
4 DNF | 4 | 15X | Katie Kracht Luverne, MN | Luverne, MN | - | |
5 DNF | 2 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -3 | |
DNS | 6 | 45 | Jon Stykel Sioux Falls, SD | Sioux Falls, SD | - | |
DNS | 5 | 2* | Dustin Schultz Montevideo, MN | Montevideo, MN | - | |
DNS | 8 | 18K | Landon Krohn Rowena, SD | Rowena, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 6 | |
2 | 3 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 6 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 3 | |
4 | 1 | 22W | Michael Weidert Lismore, MN | Lismore, MN | -3 | |
5 | 4 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -1 | |
6 | 2 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | -4 | |
7 | 5 | 37 | Jason Scott Worthing, SD | Worthing, SD | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 3 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | 1 | |
3 | 6 | 4 | Jackson Mulder Doon, IA | Doon, IA | 3 | |
4 | 2 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | -2 | |
5 | 4 | 97 | Damien Vandenberg Renner, SD | Renner, SD | -1 | |
6 | 7 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 | |
7 | 5 | 21K | Dave Kennedy Tea, SD | Tea, SD | -2 | |
8 | 11 | 29 | Jesse Reynolds Brookings, SD | Brookings, SD | 3 | |
9 DNF | 12 | 34 | Miles Veen Worthington, MN | Worthington, MN | 3 | |
10 DNF | 8 | 27 | Kevin Joachim Larchwood, IA | Larchwood, IA | -2 | |
DNS | 10 | 15A | Curt Ahlers Flandreau, SD | Flandreau, SD | - | |
DNS | 9 | 15 | Adam Chernotik Alexandria, SD | Alexandria, SD | - | |
DNS | 13 | 7C | Cole Christensen Sioux Falls, SD | Sioux Falls, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21K | Dave Kennedy Tea, SD | Tea, SD | 5 | |
2 | 3 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 | |
3 | 4 | 97 | Damien Vandenberg Renner, SD | Renner, SD | 1 | |
4 DNF | 7 | 34 | Miles Veen Worthington, MN | Worthington, MN | 3 | |
5 DNF | 1 | 15 | Adam Chernotik Alexandria, SD | Alexandria, SD | -4 | |
6 DNF | 5 | 15A | Curt Ahlers Flandreau, SD | Flandreau, SD | -1 | |
DQ | 2 | 29 | Jesse Reynolds Brookings, SD | Brookings, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Jackson Mulder Doon, IA | Doon, IA | 1 | |
2 | 1 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | -1 | |
3 | 3 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | - | |
4 | 5 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 | |
5 | 4 | 27 | Kevin Joachim Larchwood, IA | Larchwood, IA | -1 | |
6 DNF | 6 | 7C | Cole Christensen Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 46 | Colton Arends Luverne, MN | Luverne, MN | 5 | |
2 | 5 | 117L | Chad Lonneman Adrian, MN | Adrian, MN | 3 | |
3 | 3 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | - | |
4 | 13 | 32 | Justin Regnerus Middleburg, IA | Middleburg, IA | 9 | |
5 | 1 | 9B | Jon DeBoer Little Rock, IA | Little Rock, IA | -4 | |
6 | 10 | 32X | Rich Gregoire Russell, MN | Russell, MN | 4 | |
7 | 8 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | 1 | |
8 | 12 | 04 | Roger Verdoorn Sibley, IA | Sibley, IA | 4 | |
9 | 9 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | - | |
10 | 7 | 782 | Miah Christensen Sioux Falls, SD | Sioux Falls, SD | -3 | |
11 | 15 | 0TG | Brad TeGrotenhuis Orange City, IA | Orange City, IA | 4 | |
12 | 14 | 15X | Thomas Kracht Luverne, MN | Luverne, MN | 2 | |
13 | 2 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | -11 | |
14 DNF | 11 | 10N | Kole Nordquist Beresford, SD | Beresford, SD | -3 | |
15 DNF | 16 | 17 | Austin Brands Boyden, IA | Boyden, IA | 1 | |
16 DNF | 4 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | -12 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | 1 | |
2 | 1 | 9B | Jon DeBoer Little Rock, IA | Little Rock, IA | -1 | |
3 | 6 | 117L | Chad Lonneman Adrian, MN | Adrian, MN | 3 | |
4 | 4 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | - | |
5 | 8 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | 3 | |
6 | 7 | 10N | Kole Nordquist Beresford, SD | Beresford, SD | 1 | |
7 | 3 | 32 | Justin Regnerus Middleburg, IA | Middleburg, IA | -4 | |
8 DNF | 5 | 17 | Austin Brands Boyden, IA | Boyden, IA | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 4 | |
2 | 1 | 46 | Colton Arends Luverne, MN | Luverne, MN | -1 | |
3 | 4 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 1 | |
4 | 3 | 782 | Miah Christensen Sioux Falls, SD | Sioux Falls, SD | -1 | |
5 | 7 | 32X | Rich Gregoire Russell, MN | Russell, MN | 2 | |
6 | 8 | 04 | Roger Verdoorn Sibley, IA | Sibley, IA | 2 | |
7 | 6 | 15X | Thomas Kracht Luverne, MN | Luverne, MN | -1 | |
8 | 2 | 0TG | Brad TeGrotenhuis Orange City, IA | Orange City, IA | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17V | Casey Abbas Nunda, SD | Nunda, SD | - | |
2 | 12 | 4SS | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 10 | |
3 | 4 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 3 | 1CC | Clayton Christensen Spencer, IA | Spencer, IA | -1 | |
5 | 9 | 98 | Nate Barger Madison, SD | Madison, SD | 4 | |
6 | 2 | 0H | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -4 | |
7 | 6 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -1 | |
8 | 8 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - | |
9 | 19 | 05 | Tim Ottenbacher Granville, IA | Granville, IA | 10 | |
10 | 13 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | 3 | |
11 | 15 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | 4 | |
12 | 7 | 35 | Mike Stegenga Valley Springs, SD | Valley Springs, SD | -5 | |
13 | 18 | 12X | Eli Hargreaves Crooks, SD | Crooks, SD | 5 | |
14 | 20 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 6 | |
15 DNF | 17 | 27CC | Chayden Carpenter Harrisburg, SD | Harrisburg, SD | 2 | |
16 DNF | 11 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -5 | |
17 DNF | 5 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -12 | |
18 DNF | 14 | 22W | Aaron Werner Colman, SD | Colman, SD | -4 | |
19 DNF | 16 | 14 | Nick Barger Madison, SD | Madison, SD | -3 | |
20 DNF | 10 | 43MB | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 17V | Casey Abbas Nunda, SD | Nunda, SD | - | |
3 | 6 | 4SS | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | |
4 | 3 | 35 | Mike Stegenga Valley Springs, SD | Valley Springs, SD | -1 | |
5 | 5 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | - | |
6 | 4 | 14 | Nick Barger Madison, SD | Madison, SD | -2 | |
7 | 7 | 12X | Eli Hargreaves Crooks, SD | Crooks, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | - | |
2 | 6 | 1CC | Clayton Christensen Spencer, IA | Spencer, IA | 4 | |
3 | 2 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 5 | 98 | Nate Barger Madison, SD | Madison, SD | 1 | |
5 | 3 | 22W | Aaron Werner Colman, SD | Colman, SD | -2 | |
6 | 7 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
7 DNF | 4 | 05 | Tim Ottenbacher Granville, IA | Granville, IA | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 | |
2 | 4 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
3 | 2 | 43MB | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 5 | 0H | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 1 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | -4 | |
6 | 6 | 27CC | Chayden Carpenter Harrisburg, SD | Harrisburg, SD | - | |
All transfer |