Rapid Nationals Take Two!
With the Rapid Nationals getting rained out two weeks ago, we look to have a great night of racing to end our season tonight! We will have Sybesma Graphics USRA Hobby Stocks, Precision Auto Body USRA...
Rock Rapids, IA
Tickets are $15 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $30 for everyone and you must be at least 10 years old to enter the pits. The pit gate will open at 3:30 & grandstands at 4:30. Driver registration will be cut off at 5:30, NO EXCEPTIONS! We'll start hot laps at 6:00 with racing to follow!
If you can't attend tonight, you can watch the online pay-per-view at https://advantageracing.tv/videos/10529
With the Rapid Nationals getting rained out two weeks ago, we look to have a great night of racing to end our season tonight! We will have Sybesma Graphics USRA Hobby Stocks, Precision Auto Body USRA...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 9 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 7 | |
3 | 4 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 2 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | -2 | |
5 | 7 | 22E | Eric Gaul Luverne, MN | Luverne, MN | 2 | |
6 | 11 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | 5 | |
7 | 5 | 24D | Paul Dagel Sanborn, IA | Sanborn, IA | -2 | |
8 | 8 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | - | |
9 | 3 | 88 | Chad Kooiker Rock Valley, IA | Rock Valley, IA | -6 | |
10 | 13 | 81 | Josh Froseth Sioux Falls, SD | Sioux Falls, SD | 3 | |
11 | 18 | 78S | Spencer Sprock George, IA | George, IA | 7 | |
12 DNF | 6 | 3J | James Adams Harrisburg, SD | Harrisburg, SD | -6 | |
13 DNF | 17 | 61 | Don Brady Sioux Falls, SD | Sioux Falls, SD | 4 | |
14 DNF | 14 | 43 | Doug Brinkhous George, IA | George, IA | - | |
15 DNF | 12 | 15B | Brent Van Hill Alvord, IA | Alvord, IA | -3 | |
16 DNF | 16 | 27N | Nathan Sukalski Fairmont, MN | Fairmont, MN | - | |
17 DNF | 15 | 45 | Jon Stykel Sioux Falls, SD | Sioux Falls, SD | -2 | |
18 DNF | 10 | 22W | Michael Weidert Lismore, MN | Lismore, MN | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 1 | |
2 | 3 | 24D | Paul Dagel Sanborn, IA | Sanborn, IA | 1 | |
3 | 6 | 22E | Eric Gaul Luverne, MN | Luverne, MN | 3 | |
4 | 4 | 22W | Michael Weidert Lismore, MN | Lismore, MN | - | |
5 | 5 | 81 | Josh Froseth Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 1 | 45 | Jon Stykel Sioux Falls, SD | Sioux Falls, SD | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 1 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 5 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 2 | |
4 | 6 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | 2 | |
5 | 2 | 43 | Doug Brinkhous George, IA | George, IA | -3 | |
6 DNF | 4 | 61 | Don Brady Sioux Falls, SD | Sioux Falls, SD | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | 1 | |
2 | 4 | 3J | James Adams Harrisburg, SD | Harrisburg, SD | 2 | |
3 | 3 | 88 | Chad Kooiker Rock Valley, IA | Rock Valley, IA | - | |
4 | 1 | 15B | Brent Van Hill Alvord, IA | Alvord, IA | -3 | |
5 | 6 | 78S | Spencer Sprock George, IA | George, IA | 1 | |
6 | 5 | 27N | Nathan Sukalski Fairmont, MN | Fairmont, MN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 4 | 174 | Jackson Mulder Doon, IA | Doon, IA | 2 | |
3 | 3 | 23F | Jason Fisher Lakefield, MN | Lakefield, MN | - | |
4 | 6 | 4 | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | 2 | |
5 | 5 | 71D | Shaun Bruns Danube, MN | Danube, MN | - | |
6 | 7 | 04 | Roger Verdoorn Sibley, IA | Sibley, IA | 1 | |
7 | 9 | 75 | Randy Klein Currie, MN | Currie, MN | 2 | |
8 | 8 | 0TG | Brad TeGrotenhuis Orange City, IA | Orange City, IA | - | |
9 DNF | 11 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | 2 | |
10 DNF | 10 | 15X | Thomas Kracht Luverne, MN | Luverne, MN | - | |
11 DNF | 1 | 32X | Rich Gregoire Russell, MN | Russell, MN | -10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 1 | 174 | Jackson Mulder Doon, IA | Doon, IA | -1 | |
3 | 4 | 4 | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | 1 | |
4 | 3 | 04 | Roger Verdoorn Sibley, IA | Sibley, IA | -1 | |
5 | 5 | 75 | Randy Klein Currie, MN | Currie, MN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23F | Jason Fisher Lakefield, MN | Lakefield, MN | - | |
2 | 4 | 71D | Shaun Bruns Danube, MN | Danube, MN | 2 | |
3 | 2 | 32X | Rich Gregoire Russell, MN | Russell, MN | -1 | |
4 | 3 | 0TG | Brad TeGrotenhuis Orange City, IA | Orange City, IA | -1 | |
5 | 6 | 15X | Thomas Kracht Luverne, MN | Luverne, MN | 1 | |
6 | 5 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | |
2 | 6 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 4 | |
3 | 3 | 32 | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |
4 | 10 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 6 | |
5 | 2 | 29 | Brandon Stevenson Holstein, IA | Holstein, IA | -3 | |
6 | 13 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 7 | |
7 | 20 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 13 | |
8 | 17 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 9 | |
9 | 18 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 9 | |
10 | 12 | 7C | Clinton Bruns Little Rock, IA | Little Rock, IA | 2 | |
11 | 4 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -7 | |
12 | 9 | 57 | Matt Fredrichsen Aurelia, IA | Aurelia, IA | -3 | |
13 | 19 | 5J | Javen Ostermann Courtland, MN | Courtland, MN | 6 | |
14 | 15 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 1 | |
15 DNF | 8 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -7 | |
16 DNF | 7 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | -9 | |
17 DNF | 16 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | -1 | |
18 DNF | 11 | 14X | Trent Roth Columbus, NE | Columbus, NE | -7 | |
19 DNF | 14 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -5 | |
20 DNF | 5 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -15 | |
21 DNF | 21 | 4J | Ryan Jones Harrisburg, SD | Harrisburg, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |
2 | 5 | 53 | Jack Dover Springfield, NE | Springfield, NE | 3 | |
3 | 2 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | -1 | |
4 | 3 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -1 | |
5 | 7 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 2 | |
6 | 4 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -2 | |
7 | 6 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Brandon Stevenson Holstein, IA | Holstein, IA | 2 | |
2 | 5 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 3 | |
3 | 2 | 57 | Matt Fredrichsen Aurelia, IA | Aurelia, IA | -1 | |
4 | 4 | 7C | Clinton Bruns Little Rock, IA | Little Rock, IA | - | |
5 | 7 | 14X | Trent Roth Columbus, NE | Columbus, NE | 2 | |
6 | 6 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | - | |
7 DNF | 1 | 4J | Ryan Jones Harrisburg, SD | Harrisburg, SD | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
3 | 3 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
4 | 4 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
5 | 5 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
6 | 6 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | |
7 | 7 | 5J | Javen Ostermann Courtland, MN | Courtland, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 8 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 6 | |
3 | 4 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 1 | |
4 | 11 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | 7 | |
5 | 14 | 71D | Shaun Bruns Danube, MN | Danube, MN | 9 | |
6 | 12 | 11 | Brad Vogt Pierce, NE | Pierce, NE | 6 | |
7 | 21 | 27 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 14 | |
8 | 9 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | 1 | |
9 | 10 | 3 | Clarence Washburn Hector, MN | Hector, MN | 1 | |
10 | 16 | 14 | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 6 | |
11 | 13 | 9 | Jared Jelsma Springfield, SD | Springfield, SD | 2 | |
12 | 19 | 45 | Jon Haase Plainview, NE | Plainview, NE | 7 | |
13 | 15 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | 2 | |
14 | 18 | 55 | Rod Barse Waubay, SD | Waubay, SD | 4 | |
15 DNF | 6 | 06W | Ryan Walker Luverne, MN | Luverne, MN | -9 | |
16 DNF | 5 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -11 | |
17 DNF | 1 | Z76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -16 | |
18 DNF | 3 | 44 | Troy Daly Omaha, NE | Omaha, NE | -15 | |
19 DNF | 7 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | -12 | |
20 DNF | 20 | 44X | Kevin Larson Harrisburg, SD | Harrisburg, SD | - | |
21 DNF | 17 | 0 | Mike Babcock Creighton, NE | Creighton, NE | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
2 | 3 | 06W | Ryan Walker Luverne, MN | Luverne, MN | 1 | |
3 | 4 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | 1 | |
4 | 5 | 3 | Clarence Washburn Hector, MN | Hector, MN | 1 | |
5 | 6 | 9 | Jared Jelsma Springfield, SD | Springfield, SD | 1 | |
6 | 7 | 14 | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
7 DNF | 1 | 45 | Jon Haase Plainview, NE | Plainview, NE | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 6 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 4 | |
3 | 3 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | |
4 | 4 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | - | |
5 | 7 | 71D | Shaun Bruns Danube, MN | Danube, MN | 2 | |
6 | 1 | 0 | Mike Babcock Creighton, NE | Creighton, NE | -5 | |
7 | 5 | 44X | Kevin Larson Harrisburg, SD | Harrisburg, SD | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Troy Daly Omaha, NE | Omaha, NE | 1 | |
2 | 4 | Z76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 2 | |
3 | 7 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | 4 | |
4 | 3 | 11 | Brad Vogt Pierce, NE | Pierce, NE | -1 | |
5 | 5 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | - | |
6 | 1 | 55 | Rod Barse Waubay, SD | Waubay, SD | -5 | |
7 | 6 | 27 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
2 | 4 | 4SS | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | |
3 | 6 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 13 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 9 | |
5 | 5 | 7 | Shane Fick Brandon, SD | Brandon, SD | - | |
6 | 10 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 4 | |
7 | 7 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | |
8 | 8 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | - | |
9 | 2 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | -7 | |
10 | 11 | 27CC | Chayden Carpenter Harrisburg, SD | Harrisburg, SD | 1 | |
11 | 12 | 7S | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 1 | |
12 | 16 | 35 | Mike Stegenga Valley Springs, SD | Valley Springs, SD | 4 | |
13 | 15 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
14 DNF | 1 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -13 | |
15 DNF | 14 | 12X | Eli Hargreaves Crooks, SD | Crooks, SD | -1 | |
16 DNF | 9 | 98 | Nate Barger Madison, SD | Madison, SD | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 | |
2 | 1 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -1 | |
3 | 4 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 1 | |
4 | 7 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 3 | |
5 | 3 | 98 | Nate Barger Madison, SD | Madison, SD | -2 | |
6 | 2 | 27CC | Chayden Carpenter Harrisburg, SD | Harrisburg, SD | -4 | |
7 | 8 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 1 | |
8 | 6 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 8 | 4SS | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 6 | |
3 | 5 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | 2 | |
4 | 6 | 7 | Shane Fick Brandon, SD | Brandon, SD | 2 | |
5 | 1 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -4 | |
6 | 4 | 7S | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -2 | |
7 | 7 | 12X | Eli Hargreaves Crooks, SD | Crooks, SD | - | |
DNS | 2 | 35 | Mike Stegenga Valley Springs, SD | Valley Springs, SD | - | |
All transfer |