B-Mod Special!
Tonight we will have our weekly racing series with our B-Mod Special! The Lems Auto Recylers Sportsmans, Sybesma Graphics USRA Hobby Stocks, J & L Sales and Service USRA B-Mods & Precision Auto Body...
Rock Rapids, IA
Tickets are $10 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $30 for everyone.
Schedule:
Pits Open: 5:00 PM
Grandstands Open: 5:30 PM
Driver Registration Cutoff: 6:15 PM
Pit Meeting: 6:20 PM
Hot Laps: 6:45 PM
Racing Starts: 7:30 PM
Drivers can call 712-472-2067 if they will be arriving after 6:15 to get put into the lineups. If you arrive after 6:15 and don't call ahead, you will be put at the back of a heat race.
Tonight we will have our weekly racing series with our B-Mod Special! The Lems Auto Recylers Sportsmans, Sybesma Graphics USRA Hobby Stocks, J & L Sales and Service USRA B-Mods & Precision Auto Body...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61JR | Don Brady Jr | - | ||
2 | 5 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 3 | |
3 | 7 | 57W | Wyatt Steenhoven George, IA | George, IA | 4 | |
4 | 2 | 45K | Kaden Klaassen Little Rock, IA | Little Rock, IA | -2 | |
5 | 10 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | 5 | |
6 | 3 | 10 | Blake Schneekloth Brandon, SD | Brandon, SD | -3 | |
7 | 9 | 83 | Neal Krull George, IA | George, IA | 2 | |
8 | 4 | 2 | Leon Sneller Doon, IA | Doon, IA | -4 | |
9 | 6 | 42 | Travis Dann Hartford, SD | Hartford, SD | -3 | |
10 | 11 | 40 | Chase Overgaard Luverne, MN | Luverne, MN | 1 | |
11 DNF | 8 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | -3 | |
12 DNF | 12 | 81CJ | Carson Vanden Top Rock Rapids, IA | Rock Rapids, IA | - | |
DNS | 13 | 57 | Todd Steenhoven George, IA | George, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45K | Kaden Klaassen Little Rock, IA | Little Rock, IA | - | |
2 | 7 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 5 | |
3 | 3 | 57W | Wyatt Steenhoven George, IA | George, IA | - | |
4 | 4 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | - | |
5 | 6 | 83 | Neal Krull George, IA | George, IA | 1 | |
6 | 2 | 40 | Chase Overgaard Luverne, MN | Luverne, MN | -4 | |
7 DNF | 5 | 57 | Todd Steenhoven George, IA | George, IA | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 61JR | Don Brady Jr | 5 | ||
2 | 2 | 10 | Blake Schneekloth Brandon, SD | Brandon, SD | - | |
3 | 1 | 2 | Leon Sneller Doon, IA | Doon, IA | -2 | |
4 | 3 | 42 | Travis Dann Hartford, SD | Hartford, SD | -1 | |
5 | 4 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | -1 | |
6 DNF | 5 | 81CJ | Carson Vanden Top Rock Rapids, IA | Rock Rapids, IA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 1 | 22E | Eric Gaul Luverne, MN | Luverne, MN | -1 | |
3 | 10 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 7 | |
4 | 12 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 8 | |
5 | 11 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 6 | |
6 | 5 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | -1 | |
7 | 9 | 43 | Doug Brinkhous George, IA | George, IA | 2 | |
8 | 8 | 221 | Logan Fitzpatrick Worthing, SD | Worthing, SD | - | |
9 | 13 | 3J | James Adams Harrisburg, SD | Harrisburg, SD | 4 | |
10 | 4 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -6 | |
11 | 2 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | -9 | |
12 | 18 | 88 | Chad Kooiker Rock Valley, IA | Rock Valley, IA | 6 | |
13 | 14 | 2* | Dustin Schultz Montevideo, MN | Montevideo, MN | 1 | |
14 | 19 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | 5 | |
15 | 20 | 78S | Spencer Sprock George, IA | George, IA | 5 | |
16 DNF | 16 | 18K | Landon Krohn Rowena, SD | Rowena, SD | - | |
17 DNF | 15 | 81VT | Dylan Vanden Top George, IA | George, IA | -2 | |
18 DNF | 7 | 38 | Deven Vanveldhuizen Rock Rapids, IA | Rock Rapids, IA | -11 | |
19 DNF | 21 | 35K | Brady Klaassen Little Rock, IA | Little Rock, IA | 2 | |
20 DNF | 6 | 27 | Dylan Andal Beresford, SD | Beresford, SD | -14 | |
21 DNF | 17 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 1 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | -1 | |
3 | 4 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 1 | |
4 | 3 | 38 | Deven Vanveldhuizen Rock Rapids, IA | Rock Rapids, IA | -1 | |
5 | 6 | 3J | James Adams Harrisburg, SD | Harrisburg, SD | 1 | |
6 | 7 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 1 | |
7 | 2 | 88 | Chad Kooiker Rock Valley, IA | Rock Valley, IA | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 4 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 2 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | -1 | |
4 | 5 | 221 | Logan Fitzpatrick Worthing, SD | Worthing, SD | 1 | |
5 | 1 | 2* | Dustin Schultz Montevideo, MN | Montevideo, MN | -4 | |
6 | 6 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | - | |
DNS | 7 | 35K | Brady Klaassen Little Rock, IA | Little Rock, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22E | Eric Gaul Luverne, MN | Luverne, MN | 1 | |
2 | 5 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | 3 | |
3 | 1 | 27 | Dylan Andal Beresford, SD | Beresford, SD | -2 | |
4 | 3 | 43 | Doug Brinkhous George, IA | George, IA | -1 | |
5 | 6 | 81VT | Dylan Vanden Top George, IA | George, IA | 1 | |
6 | 7 | 78S | Spencer Sprock George, IA | George, IA | 1 | |
7 | 4 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 3 | |
2 | 6 | 4 | Jackson Mulder Doon, IA | Doon, IA | 4 | |
3 | 5 | 27 | Kevin Joachim Larchwood, IA | Larchwood, IA | 2 | |
4 | 11 | 19 | Tracy Johnson Lake Preston, SD | Lake Preston, SD | 7 | |
5 | 12 | 27M | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 7 | |
6 | 10 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 4 | |
7 | 1 | 52 | Trevor Kracht Luverne, MN | Luverne, MN | -6 | |
8 | 9 | 06W | Ryan Walker Luverne, MN | Luverne, MN | 1 | |
9 | 13 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 4 | |
10 | 15 | 21K | Dave Kennedy Tea, SD | Tea, SD | 5 | |
11 | 17 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | 6 | |
12 | 18 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 6 | |
13 | 16 | 00 | Devon Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 3 | |
14 | 20 | 11X | Quinten Johnson Emery, SD | Emery, SD | 6 | |
15 | 14 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -1 | |
16 | 19 | A13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | 3 | |
17 DNF | 2 | 80 | Dustin Johnson Mitchell, SD | Mitchell, SD | -15 | |
18 DNF | 8 | 91 | Tyler Johnson Montrose, SD | Montrose, SD | -10 | |
19 DNF | 3 | 87 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -16 | |
20 DNF | 7 | 1K | Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | -13 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Devon Schlumbohm Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | - | |
3 | 5 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 6 | A13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | 2 | |
5 | 9 | 11X | Quinten Johnson Emery, SD | Emery, SD | 4 | |
Top 5 transfer | ||||||
6 | 3 | 20S | Jason Stegemann Matlock, IA | Matlock, IA | -3 | |
7 DNF | 7 | 97 | Damien Vandenberg Renner, SD | Renner, SD | - | |
8 DNF | 11 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | 3 | |
9 DNF | 4 | 15A | Curt Ahlers Flandreau, SD | Flandreau, SD | -5 | |
10 DNF | 8 | 8M | Kaleb Modder George, IA | George, IA | -2 | |
11 DNF | 10 | 34 | Miles Veen Worthington, MN | Worthington, MN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Trevor Kracht Luverne, MN | Luverne, MN | - | |
2 | 2 | 1K | Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 4 | 27M | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 5 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 1 | |
Top 4 transfer | ||||||
5 | 7 | 00 | Devon Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 2 | |
6 | 3 | 15A | Curt Ahlers Flandreau, SD | Flandreau, SD | -3 | |
7 | 6 | A13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 1 | 91 | Tyler Johnson Montrose, SD | Montrose, SD | -1 | |
3 | 2 | 80 | Dustin Johnson Mitchell, SD | Mitchell, SD | -1 | |
4 | 4 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - | |
Top 4 transfer | ||||||
5 | 5 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | - | |
6 | 6 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
7 | 7 | 34 | Miles Veen Worthington, MN | Worthington, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Tracy Johnson Lake Preston, SD | Lake Preston, SD | - | |
2 | 5 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 3 | |
3 | 6 | 4 | Jackson Mulder Doon, IA | Doon, IA | 3 | |
4 | 3 | 21K | Dave Kennedy Tea, SD | Tea, SD | -1 | |
Top 4 transfer | ||||||
5 | 4 | 20S | Jason Stegemann Matlock, IA | Matlock, IA | -1 | |
6 DNF | 2 | 11X | Quinten Johnson Emery, SD | Emery, SD | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 06W | Ryan Walker Luverne, MN | Luverne, MN | 2 | |
2 | 1 | 27 | Kevin Joachim Larchwood, IA | Larchwood, IA | -1 | |
3 | 6 | 87 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 DNF | 2 | 8M | Kaleb Modder George, IA | George, IA | -2 | |
Top 4 transfer | ||||||
5 DNF | 4 | 97 | Damien Vandenberg Renner, SD | Renner, SD | -1 | |
6 DNF | 5 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 9 | |
2 | 12 | 46 | Colton Arends Luverne, MN | Luverne, MN | 10 | |
3 | 1 | 4 | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | -2 | |
4 | 2 | 40 | Scott Overgaard Luverne, MN | Luverne, MN | -2 | |
5 | 18 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | 13 | |
6 | 4 | 45 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -2 | |
7 | 6 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | -1 | |
8 | 8 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | - | |
9 | 16 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | 7 | |
10 | 19 | 43 | Mark Henry Rock Rapids, IA | Rock Rapids, IA | 9 | |
11 | 5 | 84 | Matt Lange Pipestone, MN | Pipestone, MN | -6 | |
12 | 14 | 5X | Kevin Kremin Kenneth, MN | Kenneth, MN | 2 | |
13 | 3 | 84L | Alan Lange Pipestone, MN | Pipestone, MN | -10 | |
14 | 7 | 0TG | Brad TeGrotenhuis Orange City, IA | Orange City, IA | -7 | |
15 | 21 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | 6 | |
16 | 15 | 86K | Ryan Korthals Burke, SD | Burke, SD | -1 | |
17 | 13 | 81 | Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | -4 | |
18 DNF | 9 | 36 | Glenn Wynia Sioux Center, IA | Sioux Center, IA | -9 | |
19 DNF | 11 | 16J | Jon DeBoer Little Rock, IA | Little Rock, IA | -8 | |
DNS | 17 | 51 | Mark Sanow Jasper, MN | Jasper, MN | - | |
DNS | 20 | 32X | Rich Gregoire Russell, MN | Russell, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Colton Arends Luverne, MN | Luverne, MN | 1 | |
2 | 3 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 1 | |
3 | 1 | 36 | Glenn Wynia Sioux Center, IA | Sioux Center, IA | -2 | |
4 | 6 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | 2 | |
5 | 5 | 81 | Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | - | |
6 DNF | 7 | 51 | Mark Sanow Jasper, MN | Jasper, MN | 1 | |
7 DNF | 4 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | 4 | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | -1 | |
3 | 3 | 16J | Jon DeBoer Little Rock, IA | Little Rock, IA | - | |
4 | 4 | 0TG | Brad TeGrotenhuis Orange City, IA | Orange City, IA | - | |
5 | 6 | 5X | Kevin Kremin Kenneth, MN | Kenneth, MN | 1 | |
6 | 5 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | -1 | |
7 | 7 | 43 | Mark Henry Rock Rapids, IA | Rock Rapids, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 2 | |
2 | 5 | 40 | Scott Overgaard Luverne, MN | Luverne, MN | 3 | |
3 | 2 | 84 | Matt Lange Pipestone, MN | Pipestone, MN | -1 | |
4 | 1 | 84L | Alan Lange Pipestone, MN | Pipestone, MN | -3 | |
5 | 6 | 86K | Ryan Korthals Burke, SD | Burke, SD | 1 | |
6 | 7 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | 1 | |
7 DNF | 4 | 32X | Rich Gregoire Russell, MN | Russell, MN | -3 | |
All transfer |