2024 Season is Suspended Due to Flooding
6/28/2024 -
Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a c
Download the MRP App!
5/14/2020 -
Be sure to download the My Race Pass app for your mobile device so you can keep up to date with everything at Rapid Speedway! We ask that all drivers
Sioux Falls-based MSTS expands into 410 sprints fo...
12/5/2023 -
The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360
Latest News
2024 Season is Suspended Due to Flooding
6/28/2024Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a clean up at the fairgrounds as many of the buildings there have structural damage and need to be assessed before anyone is...more
Sioux Falls-based MSTS expands into 410 sprints for 2024
12/5/2023The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360 sprint cars will continue to be a staple in 2024 as well, with dates already booked with several speedways.
Founded in...more
RepairableVehicles.com TSLM set to kick off 2023 this weekend
5/18/2023Rock Rapids, IA (May 18, 2023) - The RepairableVehicles.com Tri-State Late Model Series is ready to kick off its 6th season of racing in a big way this coming weekend. The series is set to embark on a triple header ensuring late model fans in the area will have no shortage...more
7/14/2023 - Rapid Speedway
Rock Rapids, IA
Christmas in July & BMod Special
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 2 | |
2 | 4 | 81VT | Dylan Vanden Top George, IA | George, IA | 2 | |
3 | 7 | 45K | Kaden Klaassen Little Rock, IA | Little Rock, IA | 4 | |
4 | 2 | 42 | Travis Dann Hartford, SD | Hartford, SD | -2 | |
5 | 1 | 02 | Leon Sneller Doon, IA | Doon, IA | -4 | |
6 | 11 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | 5 | |
7 | 8 | 57 | Todd Steenhoven George, IA | George, IA | 1 | |
8 | 5 | 99 | Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | -3 | |
9 | 10 | 22 | Chandler Meiburg Rock Rapids, IA | Rock Rapids, IA | 1 | |
10 | 6 | 24H | Brock Harnack Hills, MN | Hills, MN | -4 | |
11 | 12 | 81CJ | Carson Vanden Top Rock Rapids, IA | Rock Rapids, IA | 1 | |
12 DNF | 9 | 1 | Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 81VT | Dylan Vanden Top George, IA | George, IA | 4 | |
2 | 1 | 99 | Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | -1 | |
3 | 2 | 24H | Brock Harnack Hills, MN | Hills, MN | -1 | |
4 | 4 | 1 | Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | - | |
5 | 6 | 42 | Travis Dann Hartford, SD | Hartford, SD | 1 | |
6 | 3 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 5 | 45K | Kaden Klaassen Little Rock, IA | Little Rock, IA | 3 | |
3 | 2 | 02 | Leon Sneller Doon, IA | Doon, IA | -1 | |
4 | 4 | 57 | Todd Steenhoven George, IA | George, IA | - | |
5 | 3 | 22 | Chandler Meiburg Rock Rapids, IA | Rock Rapids, IA | -2 | |
6 DNF | 6 | 81CJ | Carson Vanden Top Rock Rapids, IA | Rock Rapids, IA | - | |
All transfer |
Sybesma Graphics USRA Hobby Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 8 | |
2 | 4 | 22E | Eric Gaul Luverne, MN | Luverne, MN | 2 | |
3 | 7 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 4 | |
4 | 10 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 6 | |
5 | 6 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | 1 | |
6 | 8 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 2 | |
7 | 14 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | 7 | |
8 | 13 | 57W | Wyatt Steenhoven George, IA | George, IA | 5 | |
9 | 2 | 10 | Blake Schneekloth Brandon, SD | Brandon, SD | -7 | |
10 | 11 | 78S | Spencer Sprock George, IA | George, IA | 1 | |
11 | 5 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | -6 | |
12 | 16 | 15X | Kaden Kracht Steen, MN | Steen, MN | 4 | |
13 | 15 | 19C | Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | 2 | |
14 DNF | 12 | 81 | Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -2 | |
15 DNF | 3 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | -12 | |
16 DNF | 1 | 00 | Josh Downs Hartford, SD | Hartford, SD | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 1 | |
2 | 1 | 00 | Josh Downs Hartford, SD | Hartford, SD | -1 | |
3 | 3 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | - | |
4 | 4 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | - | |
5 | 6 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | 1 | |
6 | 7 | 78S | Spencer Sprock George, IA | George, IA | 1 | |
7 | 8 | 57W | Wyatt Steenhoven George, IA | George, IA | 1 | |
8 | 5 | 19C | Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 5 | |
2 | 5 | 22E | Eric Gaul Luverne, MN | Luverne, MN | 3 | |
3 | 4 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 8 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 | |
5 | 2 | 10 | Blake Schneekloth Brandon, SD | Brandon, SD | -3 | |
6 | 3 | 81 | Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -3 | |
7 | 7 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | - | |
8 | 1 | 15X | Kaden Kracht Steen, MN | Steen, MN | -7 | |
All transfer |
Papik Motors USRA B-Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Dustin Kruse Baltic, SD | Baltic, SD | 5 | |
2 | 2 | 17 | Justin Sackett Pierson, IA | Pierson, IA | - | |
3 | 5 | 52 | Trevor Kracht Luverne, MN | Luverne, MN | 2 | |
4 | 8 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 4 | |
5 | 1 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -4 | |
6 | 3 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | -3 | |
7 | 12 | U2 | Cory Berquist Huron, SD | Huron, SD | 5 | |
8 | 11 | 20S | Jason Stegemann Matlock, IA | Matlock, IA | 3 | |
9 | 13 | 21K | Dave Kennedy Tea, SD | Tea, SD | 4 | |
10 | 9 | 11X | Quinten Johnson Emery, SD | Emery, SD | -1 | |
11 | 15 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 4 | |
12 | 10 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -2 | |
13 | 14 | 2A | Jamie Andreasen Lytton, IA | Lytton, IA | 1 | |
14 | 17 | 21 | Josh Van Westen Sibley, IA | Sibley, IA | 3 | |
15 DNF | 7 | 11L | Lyndon Johnson Montrose, SD | Montrose, SD | -8 | |
16 DNF | 16 | 8M | Kaleb Modder George, IA | George, IA | - | |
17 DNF | 19 | 004 | Zakery Evenson Sioux Falls, SD | Sioux Falls, SD | 2 | |
18 DNF | 18 | 87E | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
DNS | 20 | 27 | Kevin Joachim Larchwood, IA | Larchwood, IA | - | |
DQ | 4 | 4 | Jackson Mulder Doon, IA | Doon, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | U2 | Cory Berquist Huron, SD | Huron, SD | - | |
2 | 3 | 11X | Quinten Johnson Emery, SD | Emery, SD | 1 | |
3 | 2 | 20S | Jason Stegemann Matlock, IA | Matlock, IA | -1 | |
4 | 5 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 6 | 21K | Dave Kennedy Tea, SD | Tea, SD | 1 | |
6 | 7 | 8M | Kaleb Modder George, IA | George, IA | 1 | |
7 DNF | 4 | 87E | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | - | |
2 | 2 | 4 | Jackson Mulder Doon, IA | Doon, IA | - | |
3 | 5 | 17 | Justin Sackett Pierson, IA | Pierson, IA | 2 | |
4 | 6 | 52 | Trevor Kracht Luverne, MN | Luverne, MN | 2 | |
5 | 3 | 2A | Jamie Andreasen Lytton, IA | Lytton, IA | -2 | |
6 | 4 | 21 | Josh Van Westen Sibley, IA | Sibley, IA | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Dustin Kruse Baltic, SD | Baltic, SD | 5 | |
2 | 2 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - | |
3 | 4 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 3 | 11L | Lyndon Johnson Montrose, SD | Montrose, SD | -1 | |
5 | 5 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - | |
6 DNF | 1 | 004 | Zakery Evenson Sioux Falls, SD | Sioux Falls, SD | -5 | |
All transfer |
Automated Waste Systems USRA Stock Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 5 | |
2 | 10 | 46 | Colton Arends Luverne, MN | Luverne, MN | 8 | |
3 | 2 | 4 | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | -1 | |
4 | 13 | 81 | Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | 9 | |
5 | 8 | 4D | Cory Kelderman Hills, MN | Hills, MN | 3 | |
6 | 3 | 27 | Tyler Pospisil Worthington, MN | Worthington, MN | -3 | |
7 | 14 | 36 | Glenn Wynia Sioux Center, IA | Sioux Center, IA | 7 | |
8 | 1 | 5X | Kevin Kremin Kenneth, MN | Kenneth, MN | -7 | |
9 DNF | 15 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | 6 | |
10 DNF | 11 | 16J | Jon DeBoer Little Rock, IA | Little Rock, IA | 1 | |
11 DNF | 5 | 117L | Chad Lonneman Adrian, MN | Adrian, MN | -6 | |
12 DNF | 7 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | -5 | |
13 DNF | 17 | 0 | Dalton Korthals Rock Rapids, IA | Rock Rapids, IA | 4 | |
14 DNF | 9 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | -5 | |
15 DNF | 18 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 3 | |
16 DNF | 12 | 20 | Chad Ten Napel Sioux City, IA | Sioux City, IA | -4 | |
DNS | 19 | 21 | Larry Kracht Magnolia, MN | Magnolia, MN | - | |
DNS | 16 | 32X | Rich Gregoire Russell, MN | Russell, MN | - | |
DNS | 20 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | - | |
DQ | 4 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Chad Ten Napel Sioux City, IA | Sioux City, IA | 1 | |
2 | 4 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 2 | |
3 | 1 | 16J | Jon DeBoer Little Rock, IA | Little Rock, IA | -2 | |
4 | 5 | 27 | Tyler Pospisil Worthington, MN | Worthington, MN | 1 | |
5 DNF | 6 | 32X | Rich Gregoire Russell, MN | Russell, MN | 1 | |
6 DNF | 3 | 0 | Dalton Korthals Rock Rapids, IA | Rock Rapids, IA | -3 | |
DNS | 7 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | 1 | |
2 | 4 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 2 | |
3 | 6 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 3 | |
4 | 3 | 4 | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | -1 | |
5 | 1 | 81 | Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | -4 | |
6 | 5 | 36 | Glenn Wynia Sioux Center, IA | Sioux Center, IA | -1 | |
7 DNF | 7 | 21 | Larry Kracht Magnolia, MN | Magnolia, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Colton Arends Luverne, MN | Luverne, MN | - | |
2 | 5 | 117L | Chad Lonneman Adrian, MN | Adrian, MN | 3 | |
3 | 2 | 4D | Cory Kelderman Hills, MN | Hills, MN | -1 | |
4 | 3 | 5X | Kevin Kremin Kenneth, MN | Kenneth, MN | -1 | |
5 | 4 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | -1 | |
6 DNF | 6 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |