2024 Season is Suspended Due to Flooding
6/28/2024 -
Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a c
Download the MRP App!
5/14/2020 -
Be sure to download the My Race Pass app for your mobile device so you can keep up to date with everything at Rapid Speedway! We ask that all drivers
Sioux Falls-based MSTS expands into 410 sprints fo...
12/5/2023 -
The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360
Latest News
2024 Season is Suspended Due to Flooding
6/28/2024Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a clean up at the fairgrounds as many of the buildings there have structural damage and need to be assessed before anyone is...more
Sioux Falls-based MSTS expands into 410 sprints for 2024
12/5/2023The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360 sprint cars will continue to be a staple in 2024 as well, with dates already booked with several speedways.
Founded in...more
RepairableVehicles.com TSLM set to kick off 2023 this weekend
5/18/2023Rock Rapids, IA (May 18, 2023) - The RepairableVehicles.com Tri-State Late Model Series is ready to kick off its 6th season of racing in a big way this coming weekend. The series is set to embark on a triple header ensuring late model fans in the area will have no shortage...more
7/18/2023 - Rapid Speedway
Rock Rapids, IA
Lyon County Fair Race, LMSS, 305 Sprints, & MSTS 360s
Classes
Track Contact
Full Event Information on MyRacePass
Late Model Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 7 | |
2 | 10 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 8 | |
3 | 1 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | -2 | |
4 | 2 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | -2 | |
5 | 6 | 40 | Tim Dann Hartford, SD | Hartford, SD | 1 | |
6 | 13 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | 7 | |
7 | 11 | 20K | Spencer Kalass Luverne, MN | Luverne, MN | 4 | |
8 | 14 | 35K | Brady Klaassen Little Rock, IA | Little Rock, IA | 6 | |
9 | 4 | 55 | John Hoing Hartford, SD | Hartford, SD | -5 | |
10 | 7 | 41M | Marty Grilley Sioux Falls, SD | Sioux Falls, SD | -3 | |
11 | 12 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 1 | |
12 | 5 | 14J | Jayke Glanzer Bridgewater, SD | Bridgewater, SD | -7 | |
13 DNF | 15 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | 2 | |
14 DNF | 3 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | -11 | |
15 DNF | 9 | 29Z | J.J. Zebell Parker, SD | Parker, SD | -6 | |
DNS | 16 | 3 | Matt Steuerwald Madison, SD | Madison, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | 41M | Marty Grilley Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 4 | 55 | John Hoing Hartford, SD | Hartford, SD | 1 | |
4 | 7 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 3 | |
5 | 6 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | 1 | |
6 | 8 | 20K | Spencer Kalass Luverne, MN | Luverne, MN | 2 | |
7 DNF | 3 | 35K | Brady Klaassen Little Rock, IA | Little Rock, IA | -4 | |
8 DNF | 5 | 3 | Matt Steuerwald Madison, SD | Madison, SD | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | 40 | Tim Dann Hartford, SD | Hartford, SD | -1 | |
3 | 3 | 29Z | J.J. Zebell Parker, SD | Parker, SD | - | |
4 | 5 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | 1 | |
5 | 7 | 14J | Jayke Glanzer Bridgewater, SD | Bridgewater, SD | 2 | |
6 | 4 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | -2 | |
7 | 8 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | 1 | |
8 | 6 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | -2 | |
All transfer |
Gunderson Racing Inc. MSTS 360 Sprints
A FeatureGunderson Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Justin Henderson Tea, SD | Tea, SD | - | |
2 | 3 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 | |
3 | 8 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 5 | |
4 | 5 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 1 | |
5 | 4 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -1 | |
6 | 16 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 10 | |
7 | 10 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 3 | |
8 | 11 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 3 | |
9 | 6 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -3 | |
10 | 12 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 2 | |
11 | 20 | 54 | Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 9 | |
12 | 13 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | 1 | |
13 | 22 | 5 | Javen Ostermann Courtland, MN | Courtland, MN | 9 | |
14 | 19 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 5 | |
15 | 18 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 3 | |
16 | 14 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -2 | |
17 | 15 | 2X | Tony Rustad Pipestone, MN | Pipestone, MN | -2 | |
18 DNF | 2 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -16 | |
19 DNF | 21 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 | |
20 DNF | 7 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -13 | |
21 DNF | 17 | 29 | Cohen Florke Sioux City, IA | Sioux City, IA | -4 | |
22 DNF | 9 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | -13 | |
23 DNF | 24 | 5W | Bill Wiese Flandreau, SD | Flandreau, SD | 1 | |
24 DNF | 23 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - | |
2 | 2 | 5 | Javen Ostermann Courtland, MN | Courtland, MN | - | |
3 | 3 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | |
4 | 5 | 5W | Bill Wiese Flandreau, SD | Flandreau, SD | 1 | |
Top 4 transfer | ||||||
5 | 6 | 14X | Michalob Voeltz Madison, SD | Madison, SD | 1 | |
6 DNF | 4 | 36 | Cole Tostenson Glencoe, MN | Glencoe, MN | -2 | |
DNS | 7 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | |
DNS | 8 | 51 | Doug Martens Ward, SD | Ward, SD | - |
Heat 1Gunderson Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
3 | 1 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -2 | |
4 | 6 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 2 | |
5 | 5 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - | |
6 | 4 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 | |
7 | 7 | 36 | Cole Tostenson Glencoe, MN | Glencoe, MN | - |
Heat 2Gunderson Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Justin Henderson Tea, SD | Tea, SD | - | |
2 | 2 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
3 | 3 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 5 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | 1 | |
5 | 4 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 | |
6 | 6 | 5 | Javen Ostermann Courtland, MN | Courtland, MN | - | |
7 DNF | 7 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3Gunderson Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | - | |
2 | 2 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
3 | 4 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | 1 | |
4 | 3 | 2X | Tony Rustad Pipestone, MN | Pipestone, MN | -1 | |
5 | 6 | 29 | Cohen Florke Sioux City, IA | Sioux City, IA | 1 | |
6 DNF | 5 | 14X | Michalob Voeltz Madison, SD | Madison, SD | -1 | |
DNS | 7 | 51 | Doug Martens Ward, SD | Ward, SD | - |
Heat 4Gunderson Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
2 | 5 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 2 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | -1 | |
4 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
5 | 4 | 54 | Brett Wanner Shoemakersville, PA | Shoemakersville, PA | -1 | |
6 | 7 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 | |
7 | 6 | 5W | Bill Wiese Flandreau, SD | Flandreau, SD | -1 |
Red Rock 305 Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 1 | |
2 | 1 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | |
3 | 9 | 64 | Andy Pake Felton, MN | Felton, MN | 6 | |
4 | 12 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 8 | |
5 | 7 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 2 | |
6 | 18 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 12 | |
7 | 4 | 7 | Shane Fick Brandon, SD | Brandon, SD | -3 | |
8 | 14 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 6 | |
9 | 22 | 14 | Nick Barger Madison, SD | Madison, SD | 13 | |
10 | 10 | 19 | Nate Eakin Okoboji, IA | Okoboji, IA | - | |
11 | 16 | 24 | Brandon Buysse New Ulm, MN | New Ulm, MN | 5 | |
12 | 20 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 8 | |
13 | 21 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | 8 | |
14 | 17 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 3 | |
15 | 19 | 90 | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 4 | |
16 | 15 | 81 | Jared Jansen Parker, SD | Parker, SD | -1 | |
17 | 6 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | -11 | |
18 | 8 | 23C | Ben Crees Jackson, MN | Jackson, MN | -10 | |
19 | 24 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 5 | |
20 | 3 | 11F | Austin Fox Spencer, IA | Spencer, IA | -17 | |
21 DNF | 23 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 2 | |
22 DNF | 13 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | -9 | |
23 DNF | 5 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | -18 | |
24 DNF | 11 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | -13 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | - | |
2 | 3 | 14 | Nick Barger Madison, SD | Madison, SD | 1 | |
3 | 4 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 1 | |
4 | 2 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -2 | |
Top 4 transfer | ||||||
5 | 6 | 4D | Logan Domagala Brandon, SD | Brandon, SD | 1 | |
6 | 8 | 17D | Dillon Bickett Madison, SD | Madison, SD | 2 | |
7 | 10 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 3 | |
8 | 7 | 18D | Dalton Domagala Brandon, SD | Brandon, SD | -1 | |
9 | 5 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | -4 | |
10 | 11 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | 1 | |
11 | 9 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | -2 | |
12 | 13 | 62J | Jay Masur Brandon, SD | Brandon, SD | 1 | |
13 DNF | 12 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
2 | 6 | 7 | Shane Fick Brandon, SD | Brandon, SD | 4 | |
3 | 1 | 11F | Austin Fox Spencer, IA | Spencer, IA | -2 | |
4 | 3 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | -1 | |
5 | 8 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 3 | |
Top 5 transfer | ||||||
6 | 7 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | 1 | |
7 | 4 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | -3 | |
8 | 5 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | -3 | |
9 | 9 | 62J | Jay Masur Brandon, SD | Brandon, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 3 | |
2 | 2 | 19 | Nate Eakin Okoboji, IA | Okoboji, IA | - | |
3 | 1 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | -2 | |
4 | 6 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 3 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -2 | |
Top 5 transfer | ||||||
6 | 7 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 1 | |
7 | 8 | 4D | Logan Domagala Brandon, SD | Brandon, SD | 1 | |
8 | 5 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 5 | |
2 | 4 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 5 | 23C | Ben Crees Jackson, MN | Jackson, MN | 2 | |
4 | 2 | 81 | Jared Jansen Parker, SD | Parker, SD | -2 | |
5 | 1 | 90 | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -4 | |
Top 5 transfer | ||||||
6 | 3 | 14 | Nick Barger Madison, SD | Madison, SD | -3 | |
7 | 7 | 18D | Dalton Domagala Brandon, SD | Brandon, SD | - | |
8 | 8 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 2 | |
2 | 1 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | -1 | |
3 | 4 | 64 | Andy Pake Felton, MN | Felton, MN | 1 | |
4 | 2 | 24 | Brandon Buysse New Ulm, MN | New Ulm, MN | -2 | |
5 | 5 | 31 | Koby Werkmeister Armour, SD | Armour, SD | - | |
Top 5 transfer | ||||||
6 | 6 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | - | |
7 | 8 | 17D | Dillon Bickett Madison, SD | Madison, SD | 1 | |
8 | 7 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | -1 |