Rapid Speedway

2024 Season is Suspended Due to Flooding
Download the MRP App!
Sioux Falls-based MSTS expands into 410 sprints fo...
2024 Season is Suspended Due to Flooding

2024 Season is Suspended Due to Flooding

6/28/2024 -
Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a c
Download the MRP App!

Download the MRP App!

5/14/2020 -
Be sure to download the My Race Pass app for your mobile device so you can keep up to date with everything at Rapid Speedway! We ask that all drivers
Sioux Falls-based MSTS expands into 410 sprints fo...

Sioux Falls-based MSTS expands into 410 sprints fo...

12/5/2023 -
The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360

Latest News

2024 Season is Suspended Due to Flooding

2024 Season is Suspended Due to Flooding

6/28/2024
Due to the flooding in Rock Rapids last week, the races at Rapid Speedway have been suspended until further notice. As of now there is no date for a clean up at the fairgrounds as many of the buildings there have structural damage and need to be assessed before anyone is...more
Sioux Falls-based MSTS expands into 410 sprints for 2024

Sioux Falls-based MSTS expands into 410 sprints for 2024

12/5/2023
The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360 sprint cars will continue to be a staple in 2024 as well, with dates already booked with several speedways. Founded in...more
RepairableVehicles.com TSLM set to kick off 2023 this weekend

RepairableVehicles.com TSLM set to kick off 2023 this weekend

5/18/2023
Rock Rapids, IA (May 18, 2023) - The RepairableVehicles.com Tri-State Late Model Series is ready to kick off its 6th season of racing in a big way this coming weekend. The series is set to embark on a triple header ensuring late model fans in the area will have no shortage...more
MyRacePass

2023 Points

All Classes
As of 8/18/2023

Sybesma Graphics USRA Hobby StocksSchedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 86 Tracy Halouska Tracy Halouska Worthing, SD 3 12 12 12 1105 -
2 6 Dustin Gulbrandson Dustin Gulbrandson Sioux Falls, SD 5 10 11 12 1103 -2
3 18K Landon Krohn Landon Krohn Rowena, SD 1 9 11 12 1034 -71
4 19 Brandon Jurrens Brandon Jurrens Rock Rapids, IA 0 7 12 12 1006 -99
5 14K Bryant Klaassen Bryant Klaassen Adrian, MN 0 4 7 12 911 -194
6 81 Travis Vanden Top Travis Vanden Top Rock Rapids, IA 0 4 8 12 906 -199
7 10 Blake Schneekloth Blake Schneekloth Brandon, SD 0 0 9 12 889 -216
8 11T Todd Uhl Todd Uhl Sheldon, IA 0 0 9 12 879 -226
9 22E Eric Gaul Eric Gaul Luverne, MN 3 7 8 10 874 -231
10 19C Cameron Jurrens Cameron Jurrens Rock Rapids, IA 0 0 1 12 786 -319
11 50M Marni DeBoer Marni DeBoer Little Rock, IA 0 0 6 11 778 -327
12 61N Nick Brady Nick Brady Sioux Falls, SD 0 3 6 8 635 -470
13 57W Wyatt Steenhoven Wyatt Steenhoven George, IA 0 1 4 7 504 -601
14 88 Chad Kooiker Chad Kooiker Rock Valley, IA 0 0 4 6 445 -660
15 51 Dalton Mantel Dalton Mantel Inwood, IA 0 0 0 6 386 -719
16 78S Spencer Sprock Spencer Sprock George, IA 0 0 1 5 326 -779
17 00 Josh Downs Josh Downs Hartford, SD 0 0 0 3 239 -866
18 3J James Adams James Adams Harrisburg, SD 0 0 2 3 210 -895
19 15X Kaden Kracht Kaden Kracht Steen, MN 0 0 0 3 200 -905
20 13 Shila Erickson Shila Erickson Sioux Falls, SD 0 0 1 3 190 -915
21 22 Jace Taylor Jace Taylor Sioux Fall, SD 0 0 1 2 144 -961
22 15X Thomas Kracht Thomas Kracht Luverne, MN 0 0 1 2 142 -963
23 17 Evan Schettler Evan Schettler Adrian, MN 0 0 1 2 134 -971
24 20B Josh Bradley Josh Bradley Harrisburg, SD 0 0 1 2 132 -973
25 15B Isaac Bullerman Isaac Bullerman Adrian, MN 0 0 0 2 121 -984
26 13N Dylan Nelson Dylan Nelson Adel, IA 0 1 1 1 95 -1010
27 07 Chris Hovden Chris Hovden Cresco, IA 0 1 1 1 87 -1018
28 15 Jeremy Crimmins Jeremy Crimmins Fort Dodge, IA 0 1 1 1 84 -1021
29 22 Brian Taylor Brian Taylor Sioux Falls, SD 0 0 1 1 81 -1024
30 00K Kaylb Brunssen Kaylb Brunssen Le Mars, IA 0 0 0 1 66 -1039
31 22W Michael Weidert Michael Weidert Lismore, MN 0 0 0 1 62 -1043
32 20JR Jordan Christensen Jordan Christensen Madison, SD 0 0 0 1 58 -1047
33 35K Brady Klaassen Brady Klaassen Little Rock, IA 0 0 0 1 58 -1047
34 3 Brian Campbell Brian Campbell Sioux Falls, SD 0 0 0 1 45 -1060
Back to All Classes
Pizza Ranch
Frontier Bank
Reaves Building Systems
Rock Auto
Papik Motors