Boumeester Wins Big in B-Mod Special!
Jared Boumeester made the approximately 3-hour drive to Rapid Speedway from Waseca, MN Friday night to take aim at the big payout for the B-Mod special. The feature started with a 3-wide battle into...
Rock Rapids, IA
Tickets are $10 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $30 for everyone and you must be at least 10 years old to enter the pits. The pit gate will open at 5:00 & grandstands at 5:30. Driver registration will be cut off at 6:30, NO EXCEPTIONS! We'll start hot laps at 7:00 with racing to follow!
If you can't attend tonight, you can watch the online pay-per-view at https://advantageracing.tv/videos/6961
Jared Boumeester made the approximately 3-hour drive to Rapid Speedway from Waseca, MN Friday night to take aim at the big payout for the B-Mod special. The feature started with a 3-wide battle into...
Tonight we will have our B-Mod special along with our weekly racing series! The Lems Auto Recyclers Sportsmans, Sybesma Graphics USRA Hobby Stocks, J&L RV USRA B-Mods & Precision Auto Body USRA Stock...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 57W | Wyatt Steenhoven George, IA | George, IA | 8 | |
2 | 2 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | - | |
3 | 1 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | -2 | |
4 | 4 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | - | |
5 | 5 | 9 | Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 7 | 57 | Todd Steenhoven George, IA | George, IA | 1 | |
7 | 8 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | 1 | |
8 | 3 | 2 | Leon Sneller Doon, IA | Doon, IA | -5 | |
9 | 11 | 42 | Travis Dann Hartford, SD | Hartford, SD | 2 | |
10 | 10 | 99 | Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | - | |
DQ | 6 | 14B | Bill Kroon Rock Rapids, IA | Rock Rapids, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Brian Kroon Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 2 | 2 | Leon Sneller Doon, IA | Doon, IA | - | |
3 | 6 | 9 | Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 4 | 57 | Todd Steenhoven George, IA | George, IA | - | |
5 | 5 | 57W | Wyatt Steenhoven George, IA | George, IA | - | |
6 | 3 | 42 | Travis Dann Hartford, SD | Hartford, SD | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | - | |
2 | 2 | 14B | Bill Kroon Rock Rapids, IA | Rock Rapids, IA | - | |
3 | 3 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | - | |
4 | 4 | 17 | Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | - | |
5 | 5 | 99 | Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 7 | |
2 | 2 | 22E | Eric Gaul Luverne, MN | Luverne, MN | - | |
3 | 6 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 3 | |
4 | 1 | 43 | Doug Brinkhous George, IA | George, IA | -3 | |
5 | 15 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 10 | |
6 | 11 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 5 | |
7 | 4 | 22W | Michael Weidert Lismore, MN | Lismore, MN | -3 | |
8 | 14 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | 6 | |
9 | 12 | 4D | Cory Kelderman Hills, MN | Hills, MN | 3 | |
10 | 20 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | 10 | |
11 | 3 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | -8 | |
12 | 13 | 7A | Justin Van Otterloo Rock Rapids, IA | Rock Rapids, IA | 1 | |
13 | 16 | 15X | Katie Kracht Luverne, MN | Luverne, MN | 3 | |
14 | 7 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | -7 | |
15 DNF | 10 | 31 | Dawson Deboer Little Rock, IA | Little Rock, IA | -5 | |
16 DNF | 19 | 15B | Brent Van Hill Alvord, IA | Alvord, IA | 3 | |
17 DNF | 22 | 2* | Dustin Schultz Montevideo, MN | Montevideo, MN | 5 | |
18 DNF | 17 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -1 | |
19 DNF | 5 | 23 | Marty Halouska Worthing, SD | Worthing, SD | -14 | |
20 DNF | 18 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -2 | |
21 DNF | 21 | 24D | Paul Dagel Sanborn, IA | Sanborn, IA | - | |
22 DNF | 9 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | -13 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 1 | 43 | Doug Brinkhous George, IA | George, IA | -1 | |
3 | 2 | 22W | Michael Weidert Lismore, MN | Lismore, MN | -1 | |
4 | 8 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | 4 | |
5 | 7 | 7A | Justin Van Otterloo Rock Rapids, IA | Rock Rapids, IA | 2 | |
6 | 4 | 15X | Katie Kracht Luverne, MN | Luverne, MN | -2 | |
7 DNF | 6 | 24D | Paul Dagel Sanborn, IA | Sanborn, IA | -1 | |
DNS | 3 | 2* | Dustin Schultz Montevideo, MN | Montevideo, MN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 3 | |
2 | 2 | 23 | Marty Halouska Worthing, SD | Worthing, SD | - | |
3 | 1 | 4D | Cory Kelderman Hills, MN | Hills, MN | -2 | |
4 | 7 | 22E | Eric Gaul Luverne, MN | Luverne, MN | 3 | |
5 | 6 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | 1 | |
6 | 5 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 3 | 15B | Brent Van Hill Alvord, IA | Alvord, IA | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | 31 | Dawson Deboer Little Rock, IA | Little Rock, IA | -1 | |
3 | 4 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 6 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | 2 | |
5 | 7 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 2 | |
6 | 3 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -3 | |
7 | 5 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Jared Boumeester Waseca, MN | Waseca, MN | 3 | |
2 | 3 | 91 | Tyler Johnson Montrose, SD | Montrose, SD | 1 | |
3 | 12 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 9 | |
4 | 1 | 21K | Dave Kennedy Tea, SD | Tea, SD | -3 | |
5 | 9 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 4 | |
6 | 2 | 4 | Jackson Mulder Doon, IA | Doon, IA | -4 | |
7 | 13 | 21X | Eric Faber Sioux Center, IA | Sioux Center, IA | 6 | |
8 | 6 | 15A | Curt Ahlers Flandreau, SD | Flandreau, SD | -2 | |
9 | 5 | 8M | Kaleb Modder George, IA | George, IA | -4 | |
10 | 7 | 97 | Damien Vandenberg Renner, SD | Renner, SD | -3 | |
11 | 11 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - | |
12 DNF | 10 | 19 | Tracy Johnson Lake Preston, SD | Lake Preston, SD | -2 | |
13 DNF | 17 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | 4 | |
14 DNF | 8 | 13N | Nick Schmidt Florence, SD | Florence, SD | -6 | |
15 DNF | 15 | 21 | Josh Van Westen Sibley, IA | Sibley, IA | - | |
16 DNF | 14 | 11X | Quinten Johnson Emery, SD | Emery, SD | -2 | |
17 DNF | 16 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | -1 | |
18 DNF | 18 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Tyler Johnson Montrose, SD | Montrose, SD | 1 | |
2 | 1 | 15A | Curt Ahlers Flandreau, SD | Flandreau, SD | -1 | |
3 | 3 | 97 | Damien Vandenberg Renner, SD | Renner, SD | - | |
4 | 5 | 19 | Tracy Johnson Lake Preston, SD | Lake Preston, SD | 1 | |
5 | 4 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -1 | |
6 DNF | 6 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 81 | Jared Boumeester Waseca, MN | Waseca, MN | 2 | |
2 | 5 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 3 | |
3 | 1 | 8M | Kaleb Modder George, IA | George, IA | -2 | |
4 | 4 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - | |
5 | 6 | 21X | Eric Faber Sioux Center, IA | Sioux Center, IA | 1 | |
6 | 2 | 11X | Quinten Johnson Emery, SD | Emery, SD | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Dave Kennedy Tea, SD | Tea, SD | - | |
2 | 4 | 4 | Jackson Mulder Doon, IA | Doon, IA | 2 | |
3 | 2 | 13N | Nick Schmidt Florence, SD | Florence, SD | -1 | |
4 | 6 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | 2 | |
5 DNF | 5 | 21 | Josh Van Westen Sibley, IA | Sibley, IA | - | |
6 DNF | 3 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 5 | |
2 | 1 | 46 | Colton Arends Luverne, MN | Luverne, MN | -1 | |
3 | 15 | 40 | Scott Overgaard Luverne, MN | Luverne, MN | 12 | |
4 | 2 | 9B | Jon DeBoer Little Rock, IA | Little Rock, IA | -2 | |
5 | 3 | 117L | Chad Lonneman Adrian, MN | Adrian, MN | -2 | |
6 | 5 | 32X | Rich Gregoire Russell, MN | Russell, MN | -1 | |
7 | 9 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 2 | |
8 | 8 | 32 | Justin Regnerus Middleburg, IA | Middleburg, IA | - | |
9 | 18 | 75 | Randy Klein Currie, MN | Currie, MN | 9 | |
10 | 11 | 5X | Kevin Kremin Kenneth, MN | Kenneth, MN | 1 | |
11 | 7 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | -4 | |
12 | 14 | 36 | Glenn Wynia Sioux Center, IA | Sioux Center, IA | 2 | |
13 | 4 | 57X | Jesse Olson Mankato, MN | Mankato, MN | -9 | |
14 | 12 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | -2 | |
15 DNF | 10 | 0TG | Brad TeGrotenhuis Orange City, IA | Orange City, IA | -5 | |
16 DNF | 17 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | 1 | |
17 DNF | 13 | 81T | Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | -4 | |
18 DNF | 19 | 4 | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | 1 | |
DNS | 16 | 04 | Roger Verdoorn Sibley, IA | Sibley, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Colton Arends Luverne, MN | Luverne, MN | - | |
2 | 4 | 43K | Josh Kelderman Sioux Center, IA | Sioux Center, IA | 2 | |
3 | 6 | 117L | Chad Lonneman Adrian, MN | Adrian, MN | 3 | |
4 | 5 | 0TG | Brad TeGrotenhuis Orange City, IA | Orange City, IA | 1 | |
5 | 3 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | -2 | |
DQ | 2 | 40 | Scott Overgaard Luverne, MN | Luverne, MN | - | |
DNS | 7 | 4 | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Justin Regnerus Middleburg, IA | Middleburg, IA | 2 | |
2 | 5 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 3 | |
3 | 4 | 9B | Jon DeBoer Little Rock, IA | Little Rock, IA | 1 | |
4 | 6 | 46-7 | Jacob Foster Melvin, IA | Melvin, IA | 2 | |
5 | 1 | 81T | Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | -4 | |
DNS | 2 | 04 | Roger Verdoorn Sibley, IA | Sibley, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 3 | |
2 | 1 | 32X | Rich Gregoire Russell, MN | Russell, MN | -1 | |
3 | 3 | 57X | Jesse Olson Mankato, MN | Mankato, MN | - | |
4 | 5 | 5X | Kevin Kremin Kenneth, MN | Kenneth, MN | 1 | |
5 | 2 | 36 | Glenn Wynia Sioux Center, IA | Sioux Center, IA | -3 | |
6 | 6 | 75 | Randy Klein Currie, MN | Currie, MN | - | |
All transfer |